
Ihor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 04.12.2024 | 
| Tourist passport | ***** | UKRAINE | 29.04.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | UKRAINE | 29.08.2024 | 
| ENDORSEMENT OF CERTIFICATE | ***** | UKRAINE | 29.08.2024 | 
| ENDORSEMENT OF CERTIFICATE | ***** | MALTA | 29.08.2024 | 
| ENGINE–ROOM RESOURCE MANAGEMENT | ***** | UKRAINE | 17.07.2024 | 
| DANGER. CARGO | ***** | UKRAINE | 17.07.2024 | 
| SHIP SAFETY OFFICER | ***** | UKRAINE | 17.07.2024 | 
| SAFETY BASIC TRAINING | ***** | UKRAINE | 17.07.2024 | 
| MEDICAL FIRST AID | ***** | UKRAINE | 17.07.2024 | 
| ADVANCED FIRE FIGHTING | ***** | UKRAINE | 17.07.2024 | 
| PROFICIENCY IN SURVIVAL CRAFT | ***** | UKRAINE | 17.07.2024 | 
| DESIGNATED SECURITY DUTIES | ***** | UKRAINE | 17.07.2024 | 
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 17.07.2024 | 
| SHIPBOARD ENVIRONMENTAL MANAGEMENT SYSTEM | ***** | UKRAINE | 14.01.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 15.07.2020 - 16.01.2021 | ***** | Bulk Carrier | 8000 | YANMAR 6N330EN | 3800 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 15.10.2019 - 27.03.2020 | ***** | Dry Cargo | 8865 | WARTSILA 8L38 | 7200 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 18.01.2019 - 04.06.2019 | ***** | Dry Cargo | 8865 | WARTSILA 8L38 | 7200 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 09.11.2018 - 20.12.2018 | ***** | Bulk Carrier | 32252 | B&W 6S42MC7 | 8810 BHP | Malta | ***** | ***** | 
| Chief Engineer | 09.11.2018 - 20.12.2018 | ***** | Bulk Carrier | 32252 | B&W 6S42MC7 | 8810 BHP | Malta | ***** | ***** | 
| Chief Engineer | 19.05.2017 - 15.12.2017 | ***** | Bulk Carrier | 32252 | B&W 6S42MC7 | 8810 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 15.12.2016 - 31.03.2017 | ***** | Bulk Carrier | 21500 | B&W 8L35MC | 8000 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 09.09.2015 - 17.07.2016 | ***** | General Cargo | 12816 | DEUTZ | 2*4750 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 20.12.2014 - 27.06.2015 | ***** | General Cargo | 14265 | MAK 8M601 | 9500 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 06.01.2014 - 11.05.2014 | ***** | General Cargo | 14265 | MAK 8M601 | 9500 BHP | MALTA | ***** | ***** | 
| Chief Engineer | 19.04.2013 - 18.10.2013 | ***** | General Cargo | 11117 | MAN B&W 6L48/60 | 7340 BHP | MALTA | ***** | ***** | 




