Oleksiy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 30.08.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 27.07.2028 |
| Tourist passport | ***** | Odessa | 07.03.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERT OF COMPETENCY C/O | ***** | Ukraine | 30.08.2028 |
| CERT OF COMPETENCY GMDSS | ***** | Ukraine | 30.08.2028 |
| CERT OF PROFOCIENCY OIL TANKER | ***** | Ukraine | 19.03.2029 |
| RADAR, ARPA | ***** | SEGLAR | 13.05.2026 |
| ECDIS | ***** | IMTC | 10.06.2029 |
| BASIC SAFETY TRAINING | ***** | ALFA-TRAINING | 05.05.2026 |
| SURVIVAL CRAFT AND RESCUE BOAT | ***** | SEGLAR | 31.03.2026 |
| ADVANCED FIRE FIGHTING | ***** | SEGLAR | 31.03.2026 |
| MEDICAL FIRST AID | ***** | SEGLAR | 31.03.2026 |
| MEDICAL CARE | ***** | SEGLAR | 19.04.2026 |
| SHIP SAFETY OFFICER | ***** | IMTC | 10.06.2029 |
| BRIDGE RESOUCE MANAGEMENT | ***** | IMTC | 10.06.2029 |
| SHIP SECURITY OFFICER | ***** | IMTC | 01.12.2071 |
| BASIC TRAINING FOR OIL/CHEM CARGO OPERATIONS | ***** | SEGLAR | 19.04.2026 |
| RISK MANAGEMENT | ***** | IMTC | 10.06.2029 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | SEGLAR | 31.03.2026 |
| LIQUID CARGO AND BALLAST HANDLING ON OIL TANKERS AT MANAGEMENT LEVEL | ***** | NUOMA | 13.10.2027 |
| SHIPS HANDLING AND MANOEUVRING | ***** | NU OMA | 13.10.2028 |
| PREVENTING COLLISION AT SEA | ***** | NU OMA | 00.00.0000 |
| CONFINED SPACE ENTRY/RESCUE | ***** | OMTC | 00.00.0000 |
| FURUNO FMD-3100/3200/3300 | ***** | FURUNO | 00.00.0000 |
| LRC JAN-7201/7201S/9201/9201S | ***** | JRC | 00.00.0000 |
| TRANSAS NAVI-SAILOR 4000 | ***** | OMTC | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 23.07.2024 - 31.10.2024 | ***** | Crude Oil Tanker | 109995 | 64309 | 11350 kW | MARSHALL ISLANDS | ***** | ***** | |
| Chief Officer | 03.10.2023 - 19.02.2024 | ***** | Crude Oil Tanker | 156921 | 81110 | 16400 kW | MALTA | ***** | ***** | |
| Chief Officer | 02.11.2022 - 03.07.2023 | ***** | Crude Oil Tanker | 113247 | 62350 | 11200 kW | MALTA | ***** | ***** | |
| Chief Officer | 29.07.2021 - 29.03.2022 | ***** | Crude Oil Tanker | 159055 | 81361 | 14320 kW | GREECE | ***** | ***** | |
| Chief Officer | 08.08.2020 - 23.02.2021 | ***** | Crude Oil Tanker | 159055 | 81361 | 14320 kW | GREECE | ***** | ***** | |
| 2nd Officer | 09.12.2019 - 26.06.2020 | ***** | Crude Oil Tanker | 103232 | 58156 | 14280 kW | GREECE | ***** | ***** | |
| 2nd Officer | 06.11.2018 - 11.06.2019 | ***** | Crude Oil Tanker | 115873 | 61341 | 13735 kW | MALTA | ***** | ***** | |
| 2nd Officer | 01.12.2017 - 12.05.2018 | ***** | Oil Tanker | 103559 | HSD-MAN B&W, 7S60MC | 19460 BHP | GREECE | ***** | ***** | |
| 2nd Officer | 27.12.2016 - 08.06.2017 | ***** | Oil Tanker | 99996 | SULZER 6RTA58T | 16315 BHP | MALTA | ***** | ***** | |
| 3rd Officer | 16.01.2016 - 14.07.2016 | ***** | Oil Tanker | 74986 | STX-MAN B&W 7S50MC-C8 | 15041 BHP | MARSHALL ISLANDS | ***** | ***** | |
| 3rd Officer | 28.03.2015 - 03.10.2015 | ***** | Oil Chemical Tanker | 73723 | MAN B&W | 15368 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Able Seaman | 23.08.2014 - 10.02.2015 | ***** | Oil Tanker | 73741 | MAN-B&W 7560 MC-C | 21490 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Able Seaman | 19.11.2013 - 18.05.2014 | ***** | Oil Chemical Tanker | 74999 | SULZER 5RTA58T-B | 13650 BHP | MARSHALL ISLANDS | ***** | ***** |
Documents and further information:




