Oleg *****
Last update: 12.03.2026 08:09
Show seafarer’s detailsPosition applied for: Chief Engineer
Additional position applied for: Chief Engineer
Date of birth:***** (age: 33)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mykolaiv
Contact Tel. No:*****
E-Mail:*****
Teams:*****
Telegram:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 02.02.2036
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.03.2026
English knowledge:Good
Minimum salary:9,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 15.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 12.04.2019 | 12.04.2029 |
| Tourist passport | ***** | 03.08.2018 | 03.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic automation and control course for Marine engineers | ***** | 20.03.2016 | 01.02.2030 |
| Yellow fever | ***** | 03.03.2010 | unlimited |
| Visa - USA C1/D | ***** | 19.04.2016 | 18.04.2026 |
| Covid vaccination | ***** | 18.09.2021 | unlimited |
| Nederland CoC | ***** | Nederland | 21.04.2026 |
| Personal life-saving appliances and survival craft | ***** | Ukraine | 04.11.2029 |
| Basic safety training | ***** | Ukraine | 04.11.2029 |
| Advanced fire fighting | ***** | Ukraine | 04.11.2029 |
| First madical aid | ***** | Ukraine | 04.11.2029 |
| Familiarization training on ship security issues | ***** | Ukraine | unlimited |
| Engine room resourse management | ***** | Ukraine | 29.01.2031 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 24.06.2025 - 16.11.2025 | ***** | Heavy Lift Vessel | 8750 | MAK 6M 43C | 6000 kW | Antigua and Barbuda, | ***** | ***** |
| Chief Engineer | 29.12.2024 - 22.04.2025 | ***** | Heavy Lift Vessel | 7223 | MAK 6M 43C | 5400 kW | Antigua and Barbuda, | ***** | ***** |
| 2nd Engineer | 16.03.2024 - 24.07.2024 | ***** | Heavy Lift Vessel | 7223 | MAK 6M 43C | 5400 kW | Antigua and Barbuda, | ***** | ***** |
| 2nd Engineer | 30.07.2023 - 04.12.2023 | ***** | Heavy Lift Vessel | 7223 | MAK 6M 43C | 5400 kW | Antigua and Barbuda, | ***** | ***** |
| 2nd Engineer | 27.11.2022 - 01.04.2023 | ***** | Heavy Lift Vessel | 5460 | MAK 8M 32C | 4000 kW | Nederland, Delfzijl | ***** | ***** |
| 2nd Engineer | 18.09.2021 - 06.01.2022 | ***** | Heavy Lift Vessel | 5460 | MAK 8M 32C | 5438 BHP | NEDERLAND | ***** | ***** |
| 3rd Engineer | 19.06.2020 - 25.02.2021 | ***** | Heavy Lift Vessel | 5460 | MAK 8M 32C | 5438 BHP | Nederland | ***** | ***** |
| 3rd Engineer | 22.05.2019 - 14.12.2019 | ***** | Heavy Lift Vessel | 5460 | MAK 8M 32C | 5438 BHP | Nederland | ***** | ***** |
| 3rd Engineer | 14.09.2018 - 04.02.2019 | ***** | Heavy Lift Vessel | 5460 | MAK 8M 32C | 5438 BHP | Nederland | ***** | ***** |
| 3rd Engineer | 17.03.2018 - 06.06.2018 | ***** | General Cargo | 5052 | MAK 8M 32C | 5220 BHP | Nederland | ***** | ***** |
| 3rd Engineer | 26.07.2017 - 22.01.2018 | ***** | General Cargo | 5052 | MAK 8M 32C | 5220 BHP | Nederland | ***** | ***** |
| 3rd Engineer | 29.04.2016 - 22.09.2016 | ***** | Bulk Carrier | 14909 | MAN B&W 7S35MC | 7042 BHP | Limassol | ***** | ***** |
| Single Engineer | 20.10.2015 - 08.01.2016 | ***** | General Cargo | 2688 | Deutz 6M 628 | 1583 BHP | Antiguan and Barbuda | ***** | ***** |
Documents and further information:
*****




