
Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 20.04.2025 | 
| Tourist passport | ***** | KHERSON | 12.03.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| ADVANCED FIRE FIGHTING | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| RADAR NAVIGATION, RADAR PLOTTING & USE OF ARPA (OPERATIONAL LEVEL) | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 19.05.2022 | 
| CERTIFICATE OF FURUNO COMPUTER BASED TYPE SPECIFIC ECDIS TRAINING | ***** | FURUNO ELECTRIC CO., LTD. | 00.00.0000 | 
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | KHERSON SEAFARERS TRAINING CENTER "MARINE PRO SERVICE" | 16.06.2022 | 
| ENTERING ENCLOSED SPACES ABOARD SHIPS | ***** | TRAINING CENTER "ILYCHEVSK SHIPREPAIR YARD" | 11.08.2021 | 
| YELLOW FEVER CERTIFICATE | ***** | KHERSON CENTER OF VACCINATION | 00.00.0000 | 
| CERTIFICATE OF COMPETENCY NAVIGATOR | ***** | PORT OF KHERSON (HARBOUR MASTER OF KHERSON) | 12.07.2022 | 
| ENDORSEMENT OF NAVIGATOR | ***** | PORT OF KHERSON (HARBOUR MASTER OF KHERSON) | 12.07.2022 | 
| CERTIFICATE OF COMPETENCY OF RADIO OPERATOR GMDSS GENERAL OPERATOR | ***** | PORT OF KHERSON (HARBOUR MASTER OF KHERSON) | 29.06.2022 | 
| ENDORSEMENT OF RADIO OPERATOR GMDSS GENERAL OPERATOR | ***** | PORT OF KHERSON (HARBOUR MASTER OF KHERSON) | 29.06.2022 | 
| MALTESE ENDORSEMENT (ATTESTING THE RECOGNITION OF A CERTIFICATE OF COMPETENCY) | ***** | GOVERNMENT OF MALTA | 29.06.2022 | 
| SHIP SECURITY OFFICER | ***** | PORT OF ODESSA (HARBOUR MASTER OF ODESSA | 22.06.2025 | 
| MEDICAL CARE ON BOARD SHIP | ***** | PORT OF KHERSON (HARBOUR MASTER OF KHERSON) | 22.01.2025 | 
| BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | PORT OF KHERSON (HARBOUR MASTER OF KHERSON) | 08.07.2025 | 
| MARSHALL ISLANDS SEAMAN'S BOOK | ***** | FLORIDA, U.S.A. | 25.04.2024 | 
| MARSHALL ISLANDS ENDORSEMENT CERTIFICATE OF COMPETANCY | ***** | FLORIDA, U.S.A. | 12.07.2022 | 
| MARSHALL ISLANDS GMDSS ENDORSEMENT CERTIFICATE OF COMPETANCY | ***** | FLORIDA, U.S.A. | 29.06.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 24.05.2021 - 24.09.2021 | ***** | Container | 16 137 | MAN B&W | 16 950 BHP | Marshall Islands | ***** | ***** | 
| 3rd Officer | 19.07.2020 - 29.12.2020 | ***** | Bulk Carrier | 53530 | MAN B&W | 12889 BHP | Marshall Islands | ***** | ***** | 
| 3rd Officer | 13.05.2019 - 17.12.2019 | ***** | Bulk Carrier | 53414 | MAN B&W | 12889 BHP | Marshall Islands | ***** | ***** | 
| 3rd Officer | 18.07.2018 - 05.10.2018 | ***** | Bulk Carrier | 35443 | MAN B&W | 9218 BHP | MALTA | ***** | ***** | 
| Ordinary Seaman | 18.07.2017 - 21.02.2018 | ***** | Bulk Carrier | 33861 | MAN B&W | 9218 BHP | MALTA | ***** | ***** | 
| Able Seaman | 11.02.2017 - 10.05.2017 | ***** | General Cargo | 3134 | WARTSILA | 1321 BHP | MOLDOVA | ***** | ***** | 
| Ordinary Seaman | 14.08.2016 - 09.02.2017 | ***** | Bulk Carrier | 33861 | MAN B&W | 9218 BHP | MALTA | ***** | ***** | 
| Deck Cadet | 25.05.2015 - 31.08.2015 | ***** | General Cargo | 1825 | WARTSILA | 1000 BHP | UKRAINE | ***** | ***** | 
Documents and further information:




