
Dmytro *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | 07.11.2029 |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 07.11.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port IZMAIL | 23.01.2028 |
Tourist passport | ***** | Kherson | 27.04.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
BASIC SAFETY TRAINING | ***** | Ukraine | 12.09.2029 |
MEDICAL FIRST AID ON BOARD SHIP/ MEDICAL CARE | ***** | Ukraine | 13.09.2029 |
PROFICIENCY IN SURVIVAL CRAFT | ***** | Ukraine | 13.09.2029 |
ADVANCED FIRE FIGHTING | ***** | Ukraine | 13.09.2029 |
TRAINING IN CARRYING OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Ukraine | 13.09.2029 |
ENGINE ROOM RESOURCE MANAGEMENT OPERATIONAL LEVEL | ***** | Ukraine | 13.09.2029 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Ukraine | 24.02.2028 |
SHIP SECURITY OFFICER | ***** | Ukraine | 13.09.2029 |
REPUBLIC OF LIBERIA | ***** | DULLES ,VIRGINIA,U.S.A. | 28.04.2028 |
REPUBLIC OF MARSHALL ISLANDS | ***** | MUMBAI/INDIA | 08.08.2026 |
REPUBLIC OF PANAMA | ***** | ROTTERDAM | 08.08.2024 |
REPUBLIC OF PANAMA | ***** | PIREOS DR | 11.11.2019 |
YELLOW FEVER VACCINATION | ***** | Odessa | unlimited |
REPUBLIC OF LATVIA | ***** | LATVIA | 08.08.2024 |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | ***** | UNITED KINGDOM GREAT BRITAIN | 08.08.2024 |
REPUBLIC OF MALTA | ***** | MALTA/GOVERMENT OF UKRAINE | 11.11.2019 |
REPUBLIC OF CYPRUS | ***** | LIMASSOL | 16.01.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 12.12.2024 - 27.06.2025 | ***** | Bulk Carrier | 177814 | 91407 | MAN B&W | 22900 BHP | Liberia | ***** | ***** |
3rd Engineer | 15.02.2024 - 24.08.2024 | ***** | Bulk Carrier | 239713 | 118230 | MAN B&W | 31630 BHP | Liberia | ***** | ***** |
4th Engineer | 18.04.2023 - 02.10.2023 | ***** | Bulk Carrier | 177814 | 91407 | MAN B&W | 22900 BHP | Liberia | ***** | ***** |
4th Engineer | 04.08.2022 - 19.12.2022 | ***** | Bulk Carrier | 181000 | STX -B&W 7S60MC-C8.1 | 22651 BHP | United Kingdom | ***** | ***** | |
4th Engineer | 04.08.2021 - 05.03.2022 | ***** | Bulk Carrier | 172560 | MITSUI MAN B&W 6S70MC | 20277 BHP | MARSHALL ISLANDS | ***** | ***** | |
4th Engineer | 28.10.2020 - 13.02.2021 | ***** | Bulk Carrier | 75000 | Sultzer 7RTA-48T | 12070 BHP | Panama | ***** | ***** | |
Single Engineer | 26.06.2020 - 05.10.2020 | ***** | General Cargo | 3700 | CAT 3508 | 1018 BHP | Holland | ***** | ***** | |
Single Engineer | 04.10.2019 - 06.03.2020 | ***** | Passenger / Ro-Ro Vessel | 300 | SKL 6NVD | 420 BHP | Latvia | ***** | ***** | |
3rd Engineer | 26.01.2019 - 02.06.2019 | ***** | General Cargo | 2100 | DEUTZ | 580 BHP | Panama | ***** | ***** | |
3rd Engineer | 12.10.2017 - 02.05.2018 | ***** | General Cargo | 8317 | PIELSTICK 6PC2-5L | 3900 BHP | Malta | ***** | ***** | |
Single Engineer | 11.07.2016 - 19.02.2017 | ***** | Suction Dredger | 1900 | Deutz RBV 6M 545 | 775 BHP | Ukraine | ***** | ***** | |
3rd Engineer | 03.11.2015 - 11.04.2016 | ***** | Oil Tanker | 47128 | MAN B&W | 12892 BHP | Hong Kong | ***** | ***** | |
3rd Engineer | 10.01.2014 - 19.06.2014 | ***** | Dry Cargo | 3600 | G 60 Russian Diesel | 1800 BHP | Belize | ***** | ***** | |
3rd Engineer | 01.05.2012 - 23.10.2012 | ***** | Dry Cargo | 3150 | SKL 8NVD 48-2U | 1768 BHP | Cyprus | ***** | ***** | |
Motorman 1st class | 30.09.2011 - 30.04.2012 | ***** | Dry Cargo | 3150 | SKL 8NVD 48-2U | 1768 BHP | Cyprus | ***** | ***** | |
Motorman-Oiler | 30.10.2010 - 31.05.2011 | ***** | Dry Cargo | 3000 | SKL 8NVD 48-2U | 1768 BHP | Cyprus | ***** | ***** |
Documents and further information: