
Ivan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraina | 04.06.2020 | 
| Tourist passport | ***** | Ukraina | 04.04.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advonsed fire fighting | ***** | Ukraina | 14.12.2020 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Crewing: | 
|---|---|---|---|---|---|---|---|
| OS-Welder | 31.08.2017 - 30.04.2018 | ***** | General Cargo | 2457 | 750KWT | Kamoro adalari | ***** | 
| OS-Welder | 31.08.2017 - 30.04.2018 | ***** | 2457 | 750KWT | Kamoro adalari | ***** | |
| OS-Welder | 29.11.2015 - 19.06.2016 | ***** | General Cargo | 5098 | 570 | Ukraina | ***** | 
| OS-Welder | 29.11.2015 - 19.06.2016 | ***** | 5098 | 570 | Ukraina | ***** | |
| OS-Welder | 00.00.0000 - 00.00.0000 | ***** | Seiner | 1710 | 224kBt | Ukraina | ***** | 




