Yurii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Deck Fitter | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol MTP | 27.01.2027 |
| Tourist passport | ***** | 8089 | 27.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Second class motorman | ***** | Harbour Master of Seaport of Mariupol Y.Shesterik | 00.00.0000 |
| SAFETI FAMILIARIZATION. BASIK TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | European Marine Training Center LLC | 03.02.2028 |
| EUROPEAN MARINE TRAINING CENTER LLC | ***** | PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | 03.02.2028 |
| EUROPEAN MARINE TRAINING CENTER LLC | ***** | SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | 03.02.2028 |
| Training centr of seafarers of ships security "Mortelecom"LTD | ***** | DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | 27.08.2024 |
| TRAINING CENTRE OF SEAFARES "AVANT" LIMITED LIABILITY COMPANY | ***** | TRAINING OF PASSENGER SHIPS PERSONNEL (CROWD & CRISIS MANAGEMENT) | 10.08.2027 |
| TRAINING CENTER "ALFA-TRAINING" LLC | ***** | BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | 01.10.2026 |
| Education-training complex "ADMIRAL" | ***** | SHIPS WELDER CERTIFICATE | 10.06.2029 |
| Basic Training for Oil and Chemical Tanker Cargo | ***** | EDUCATION-TRAINING COMPLEX "ADMIRAL"LLC | 15.01.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Engine Fitter | 21.01.2024 - 19.07.2024 | ***** | LNG Tanker | 4716 | MALTA | ***** | ***** | |
| Engine Fitter | 16.06.2023 - 31.10.2023 | ***** | Passenger Vessel | 9859 | Dizel/electrik 6xSulzer dizel engines make type | BERMUDA | ***** | ***** |
| Engine Fitter | 22.08.2022 - 18.01.2023 | ***** | Cruise Vessel | 59058 | PANAMA | ***** | ***** | |
| Engine Fitter | 06.10.2021 - 25.06.2022 | ***** | Chemical Tanker | 300000 | MAN/B&W | Cameroon | ***** | ***** |
| Engine Fitter | 03.02.2021 - 18.07.2021 | ***** | Container | 54309 | ***** | ***** | ||
| Fitter | 05.06.2020 - 12.12.2020 | ***** | Container | 89097 | ***** | ***** | ||
| Engine Fitter | 22.08.2019 - 04.03.2020 | ***** | River barge | 6207 | Palau | ***** | ***** |




