
Stanislav *****
international passport:Yes
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 03.11.2024 - 07.06.2025 | ***** | Bulk Carrier | 32691 | 20941 | Man | 6900 kW | Liberia | ***** | ***** |
2nd Officer | 07.06.2024 - 03.11.2024 | ***** | Bulk Carrier | 32691 | 20941 | Man | 6900 kW | Liberia | ***** | ***** |
2nd Officer | 25.07.2023 - 08.01.2024 | ***** | Bulk Carrier | 56868 | 9840 BHP | Liberia | ***** | ***** | ||
2nd Officer | 02.04.2023 - 17.07.2023 | ***** | General Cargo | 26052 | Liberia | ***** | ***** | |||
2nd Officer | 19.09.2022 - 30.01.2023 | ***** | Bulk Carrier | 32115 | 6UEC52LA | 6840 BHP | LIBERIA | ***** | ***** | |
3rd Officer | 19.04.2022 - 19.09.2022 | ***** | Bulk Carrier | 32115 | 6UEC52LA | 6840 BHP | LIBERIA | ***** | ***** | |
2nd Officer | 01.12.2021 - 03.04.2022 | ***** | General Cargo | 3800 | MAK8M20C | 1520 BHP | Nederland | ***** | ***** | |
2nd Officer | 11.05.2021 - 03.11.2021 | ***** | General Cargo | 9169 | Sulzer | 4379 BHP | Panama | ***** | ***** |
Documents and further information: