Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 24.11.2026 |
| Tourist passport | ***** | Kiliya | 13.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Radar navigation,radar plotting ARPA | ***** | Odessa | 07.12.2027 |
| Dangerous and hazard subsances in solid forms | ***** | Odessa | 07.12.2027 |
| Ship security officer | ***** | Odessa | 03.12.2023 |
| Ship Safety officer | ***** | Odessa | 03.12.2023 |
| Bridge Team and Resource management (operational level) | ***** | Odessa | 03.12.2023 |
| ECDIS | ***** | Odessa | 07.12.2027 |
| Certificate of competency (navigator) | ***** | Izmail | 31.12.2028 |
| Endorsement | ***** | Izmail | 14.07.2023 |
| Certificate of cometency (GMDSS) | ***** | Izmail | 31.12.2028 |
| Endorsement | ***** | Izmail | 09.06.2023 |
| Certificate of Proficiency | ***** | Izmail | 31.12.2028 |
| Safety Familiarization,Basic training and instruction for all | ***** | Nikolaev | 22.10.2024 |
| Medical first aid on board ship | ***** | Odessa | 07.12.2027 |
| Proficiency in survival craft and rescue boats other then fast rescue boats | ***** | Izmail | 28.11.2023 |
| Security-related training and instruction for all seafarers | ***** | Izmail | 29.11.2023 |
| Advanced fire fighting | ***** | Nikolaev | 22.10.2024 |
| designated security duties of shipboard personnel | ***** | Izmail | 07.12.2023 |
| Medical care on board ship | ***** | Odessa | 15.12.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 15.07.2022 - 14.11.2022 | ***** | Container | 13900 | Man B&W | 9730 kW BHP | Antigua & Barbuda | ***** | ***** |
| 2nd Officer | 10.12.2021 - 12.05.2022 | ***** | Container | 23679 | Man B&W | 15785 kW BHP | Liberia | ***** | ***** |
| 3rd Officer | 12.07.2021 - 14.09.2021 | ***** | General Cargo | 3850 | Caterpillar Motoren | 1497 kWt BHP | England | ***** | ***** |
| Able Seaman | 20.08.2020 - 20.01.2021 | ***** | Container | 23623 | Man B&W ME | Liberia | ***** | ***** | |
| Able Seaman | 01.03.2020 - 18.07.2020 | ***** | Bulk Carrier | 37800 | Malta | ***** | ***** | ||
| Able Seaman | 30.03.2019 - 03.10.2019 | ***** | Bulk Carrier | 180 310 | Liberia | ***** | ***** | ||
| Ordinary Seaman | 16.10.2017 - 04.07.2018 | ***** | Bulk Carrier | 75656 | Liberia | ***** | ***** | ||
| Able Seaman | 14.01.2017 - 24.03.2017 | ***** | Bulk Carrier | 76838 | Marshall Island | ***** | ***** | ||
| Ordinary Seaman | 20.09.2016 - 14.01.2017 | ***** | Bulk Carrier | 76838 | Marshall Island | ***** | ***** | ||
| Ordinary Seaman | 15.05.2015 - 21.04.2016 | ***** | Bulk Carrier | 78890 | Marshall Island | ***** | ***** | ||
| Ordinary Seaman | 25.07.2014 - 24.02.2015 | ***** | Bulk Carrier | 75656 | Liberia | ***** | ***** | ||
| Steward | 04.05.2014 - 09.07.2014 | ***** | Container | 46850 | Liberia | ***** | ***** | ||
| Ordinary Seaman | 06.04.2012 - 08.11.2012 | ***** | Container | 8601 | Saint Kitts and Nevi | ***** | ***** | ||
| Able Seaman | 18.03.2011 - 22.11.2011 | ***** | General Cargo | 3160 | Comoros | ***** | ***** | ||
| Able Seaman | 18.01.2010 - 19.10.2010 | ***** | General Cargo | 3160 | Comoros | ***** | ***** |




