Oleksii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 20.12.2026 |
| Tourist passport | ***** | Ukraine 2301 | 11.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| First-class engineer | ***** | UKRAINE | 31.01.2027 |
| Endorsement | ***** | UKRAINE | 11.12.2028 |
| Medical first aid on board ship | ***** | UKRAINE | 30.08.2029 |
| Engine-room resource management (management level) | ***** | UKRAINE | 30.08.2029 |
| Advanced fire fighting | ***** | UKRAINE | 30.08.2029 |
| Proficiency in survival craft and rescue boats | ***** | UKRAINE | 30.08.2029 |
| Safety familiarization, basic | ***** | UKRAINE | 16.11.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 11.08.2025 - 29.12.2025 | ***** | Multi-Purpose Vessel | 28440 | 20973 | STX MAN B&W 6S 40 ME - B9 | 6810 kW | Portugal | ***** | ***** |
| 2nd Engineer | 16.10.2024 - 06.03.2025 | ***** | Multi-Purpose Vessel | 28440 | 20973 | STX MAN B&W 6S 40 ME - B9 | 6810 kW | Portugal | ***** | ***** |
| 2nd Engineer | 08.02.2024 - 12.08.2024 | ***** | Multi-Purpose Vessel | 28440 | 20973 | STX MAN B&W 6S 40 ME - B9 | 6810 kW | Portugal | ***** | ***** |
| 2nd Engineer | 23.04.2023 - 28.09.2023 | ***** | Multi-Purpose Vessel | 28440 | 20973 | STX MAN B&W 6S 40 ME - B9 | 6810 kW | Portugal | ***** | ***** |
| 2nd Engineer | 17.03.2022 - 13.10.2022 | ***** | Bulk Carrier | 29974 | 20535 | YMD - WARTSILA 6RTA 48T - B | 7800 kW | Portugal | ***** | ***** |
| 2nd Engineer | 18.03.2021 - 08.10.2021 | ***** | Bulk Carrier | 29974 | 20535 | YMD - WARTSILA 6RTA 48T - B | 7800 kW | ANTIGUA AND BARBUDA | ***** | ***** |
| 2nd Engineer | 03.07.2020 - 24.10.2020 | ***** | Multi-Purpose Vessel | 17349 | 11835 | WARTSILA 8L46B | 7800 kW | Liberia | ***** | ***** |




