Vacancy 2nd Engineer on Container
Posted: 25.07.2025
Views: 5,000
Joining date:26.06.2026
Voyage duration:5 months
Vessel type:Container
Vessel name:MSC Tampico
Year of vessel's construction:2006
DWT:65'965
Main engine type:MAN B&W 8K98ME-C
BHP:45'680
Crew on board:mixed
English level:any
Salary:from 7,500 $ per month
Contact e-mail:ua001-mhr@msc.com
Employer:MSC Crewing Services
Similar vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | from 7,800 $ | 25.06.26 | 17.06.26 |
| 2nd Engineer | Container | 6 months | 7,800-8,100 $ | 25.06.26 | 19.06.26 |
| 2nd Engineer | Container | 4 months | 7,906-8,456 $ | 25.06.26 | 19.06.26 |
| 2nd Engineer | Container | 4 months | from 1 $ | 25.06.26 | 24.06.26 |
| 2nd Engineer | Container | 6 months | 7,800-8,100 $ | 25.06.26 | 19.06.26 |
| 2nd Engineer | Container | 4 months | 7,906-8,456 $ | 25.06.26 | 19.06.26 |
| 2nd Engineer | Container | 4 months | from 7,900 $ | 26.06.26 | 22.05.26 |
| 2nd Engineer | Container | 3 months | from 6,100 € | 26.06.26 | 02.06.26 |
| 2nd Engineer | Container | 4 months | from 8,300 $ | 27.06.26 | 04.06.26 |
| 2nd Engineer | Container | 4 months | 7,700-8,000 $ | 27.06.26 | 03.07.25 |




