Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Able Seaman | Container | 6 months | from 2,192 $ | 12.01.26 | 17.12.25 |
| Oiler | Container | 6 months | from 1,992 $ | 02.01.26 | 17.12.25 |
| Ordinary Seaman | Container | 6 months | from 1,565 $ | 23.01.26 | 17.12.25 |
| Steward | Container | 6 months | from 1,992 $ | 02.02.26 | 17.12.25 |
To get vacancy to the TOP
Vacancies for Seafarers
Found 1,387 vacancies:
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 2nd Officer | Container | 4+/-1 months | 4,200-4,400 $ | 14.02.26 | 17.12.25 |
| Ordinary Seaman | Bulk Carrier | 5 months | 1,100-1,300 $ | 22.12.25 | 17.12.25 |
| 3rd Engineer | Oil Chemical Tanker | 4 months | to 4,800 $ | 22.12.25 | 17.12.25 |
| Oiler | Chemical Tanker | 4+/-1 months | to 2,400 € | 23.12.25 | 17.12.25 |
| 3rd Engineer | Chemical Tanker | 4+/-1 months | to 4,000 € | 23.12.25 | 17.12.25 |
| 4th Engineer | Oil Product Tanker | 5 months | from 2,500 $ | 22.12.25 | 17.12.25 |
| 2nd Engineer | Oil Product Tanker | 5 months | 7,000-8,000 $ | 22.12.25 | 17.12.25 |
| ETO | Oil Product Tanker | 5 months | 7,000-7,500 $ | 22.12.25 | 17.12.25 |
| Chief Engineer | Oil Product Tanker | 5 months | 13,500-13,800 $ | 22.12.25 | 17.12.25 |
| Chief Engineer | Oil Product Tanker | 5 months | 13,500-13,800 $ | 22.12.25 | 17.12.25 |
| Motorman 2nd class | General Cargo | 5 months | 900-1,000 $ | 15.01.26 | 17.12.25 |
| 2nd Engineer | General Cargo | 5 months | 1,800-2,000 $ | 15.01.26 | 17.12.25 |
| ETO | LPG Tanker | 4-5 months | 6,000-7,000 $ | 19.12.25 | 17.12.25 |
| Chief Officer | Ro-Ro | 3 months | from 8,700 $ | 05.01.26 | 17.12.25 |
| 4th Engineer | Container | 6 months | from 3,319 $ | 28.01.26 | 17.12.25 |
| 4th Engineer | Container | 3 months | from 3,319 $ | 22.12.25 | 17.12.25 |
| 3rd Engineer | Container | 6 months | 3,744-3,944 $ | 17.01.26 | 17.12.25 |
| 3rd Engineer | Container | 6 months | 3,744-3,944 $ | 12.01.26 | 17.12.25 |
| 3rd Engineer | Container | 6 months | 3,744-3,944 $ | 09.01.26 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 30.01.26 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 12.02.26 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 23.12.25 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 28.12.25 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 06.01.26 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 22.12.25 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 23.12.25 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 09.01.26 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 23.12.25 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 23.12.25 | 17.12.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 23.12.25 | 17.12.25 |




