Vacancies 2nd Officer on Container
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | General Cargo | months | 04.01.27 | 06.11.26 | |
| 2nd Officer | General Cargo | months | 01.02.27 | 06.11.26 | |
| 2nd Engineer | Oil Product Tanker | 8,600 $ | 15.11.27 | 19.11.26 | |
| 3rd Engineer | Oil Product Tanker | 4,200 $ | 15.11.27 | 19.11.26 | |
| Pumpman | Oil Product Tanker | 2,800 $ | 15.11.27 | 19.11.26 | |
| 2nd Officer | Oil Product Tanker | 4,200 $ | 15.12.26 | 19.11.26 | |
| 3rd Officer | General Cargo | months | 15.01.27 | 06.11.26 | |
| 3rd Officer | General Cargo | months | 15.12.26 | 06.11.26 | |
| 3rd Engineer | General Cargo | months | 30.01.27 | 06.11.26 | |
| ETO | General Cargo | months | 15.01.27 | 06.11.26 | |
| 2nd Officer | Bulk Carrier | 1 month | 3,900-4,250 $ | 25.11.26 | 23.09.26 |
| Gas Engineer | LNG Tanker | 1 month | 1-2 $ | 20.11.26 | 17.11.26 |
| Able Seaman | Oil Product Tanker | 1 month | from 3,315 $ | 20.11.26 | 13.11.26 |
| Master | LPG Tanker | 1 month | 1-2 $ | 24.11.26 | 17.11.26 |
| OS-Cook | Coaster | 1 month | to 3,105 $ | 25.11.26 | 18.11.26 |
| Master | Bunkering Vessel | 1+1 month | 11,000 $ | 25.11.26 | 19.11.26 |
| Chief Officer | Bunkering Vessel | 1+1 month | 10,000 $ | 25.11.26 | 19.11.26 |
| 2nd Officer | Bunkering Vessel | 1+1 month | 4,800 $ | 25.11.26 | 19.11.26 |
| Chief Engineer | Bunkering Vessel | 1+1 month | 11,000 $ | 25.11.26 | 19.11.26 |
| 2nd Engineer | Bunkering Vessel | 1+1 month | 10,000 $ | 25.11.26 | 19.11.26 |
| Able Seaman | Bunkering Vessel | 1+1 month | 2,200 $ | 25.11.26 | 19.11.26 |
| Oiler | Bunkering Vessel | 1+1 month | 2,200 $ | 25.11.26 | 19.11.26 |
| Wiper | Bunkering Vessel | 1+1 month | 1,900 $ | 25.11.26 | 19.11.26 |
| ETO | Bunkering Vessel | 1+1 month | 6,500-7,000 $ | 25.11.26 | 19.11.26 |
| Chief Engineer | Oil Tanker | 5+/-1 weeks | 15,500-16,000 $ | 18.12.26 | 22.07.26 |
| Chief Engineer | OSV - Offshore Supply Vessel | 6 weeks | 1-2 $ | 25.11.26 | 18.11.26 |
| Cook | Jack Up | 6 weeks | from 1 $ | 25.11.26 | 17.11.26 |
| Master | Drilling Ship | 6 weeks | 525 $ | 18.12.26 | 04.11.26 |
| Chief Engineer | Anchor Handling Tug Supply | 6+/-2 weeks | 460-480 $ | 23.12.26 | 06.11.26 |
| Steward | OSV - Offshore Supply Vessel | 6+/-2 weeks | 115-130 $ | 02.12.26 | 06.11.26 |
to be the first to learn about.




