Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Deck Cadet | Container | 6+/-1 months | 800-1,000 $ | 27.11.25 | 24.12.24 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,500-7,000 $ | 19.11.25 | 30.10.24 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 6,500-7,000 $ | 20.11.25 | 22.05.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,800-4,100 $ | 30.11.25 | 08.10.25 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 4,500-5,500 $ | 07.11.25 | 02.10.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,500-3,000 $ | 21.11.25 | 22.05.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | 7,000-7,400 $ | 27.11.25 | 13.05.25 |
| 3rd Officer | Bulk Carrier | 6+/-1 months | 2,200-2,400 $ | 27.11.25 | 22.05.25 |
| ETO | Large Freezer Trawler | 6+/-1 months | 3,600-5,200 $ | 03.12.25 | 21.10.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,800-3,500 $ | 17.12.25 | 13.05.25 |
| Motorman-Fitter | Oil Chemical Tanker | 6+/-1 months | from 2,700 $ | 30.10.25 | 24.10.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,000 $ | 16.12.25 | 22.06.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 5,100-6,500 $ | 20.11.25 | 02.10.24 |
| Chief Officer | General Cargo | 6+/-1 months | 4,000-5,500 $ | 20.11.25 | 27.12.23 |
| Mess Boy | Bulk Carrier | 6+/-1 months | 1,000-1,100 $ | 27.11.25 | 22.06.24 |
| Wiper | Bulk Carrier | 6+/-1 months | 1,000-1,150 $ | 23.12.25 | 21.04.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,100 $ | 21.11.25 | 05.08.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,000 $ | 21.11.25 | 03.03.25 |
| Chief Officer | Feeder Container | 6+/-1 months | 7,000-7,300 $ | 20.11.25 | 16.02.24 |
| Chief Engineer | General Cargo | 6+/-1 months | 5,500-7,500 $ | 20.11.25 | 17.12.23 |
| Mess Boy | Container | 6+/-1 months | 1,000-1,200 $ | 27.11.25 | 20.09.25 |
| Chief Officer | Oil Chemical Tanker | 6+/-1 months | 8,000-8,500 $ | 17.12.25 | 21.04.25 |
| Master | Bulk Carrier | 6+/-1 months | 5,500-7,500 $ | 17.12.25 | 07.06.24 |
| Cook | Bulk Carrier | 6+/-1 months | 2,000-2,200 $ | 30.10.25 | 27.03.25 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 9,000-9,300 $ | 19.11.25 | 13.06.24 |
| 2nd Engineer | Dry Cargo | 6+/-1 months | 4,000-4,500 $ | 20.11.25 | 10.05.25 |
| Master | Feeder Container | 6+/-1 months | 8,500-9,300 $ | 12.02.26 | 18.06.25 |
| 2nd Engineer | Container | 6+/-1 months | 7,500-8,200 $ | 23.12.25 | 10.05.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,100 $ | 07.11.25 | 03.06.25 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 4,000-5,000 $ | 16.12.25 | 30.07.24 |




