Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Container | 4 months | from 7,500 $ | 02.11.25 | 06.10.25 |
| 3rd Engineer | Oil Product Tanker | 6 months | from 3,500 $ | 02.11.25 | 07.10.25 |
| 2nd Engineer | Container | 5 months | from 7,500 $ | 02.11.25 | 09.10.25 |
| Chief Officer | Container | 5 months | from 7,500 $ | 02.11.25 | 09.10.25 |
| 2nd Engineer | Container | 4 months | from 8,500 $ | 02.11.25 | 14.10.25 |
| ETO | Anchor Handling Tug Supply | 3+1 months | 6,000-6,300 $ | 02.11.25 | 15.10.25 |
| 2nd Engineer | Bulk Carrier | 4 months | to 7,800 $ | 02.11.25 | 21.10.25 |
| 2nd Engineer | Bulk Carrier | 4 months | to 7,800 $ | 02.11.25 | 21.10.25 |
| 2nd Officer | Anchor Handling Tug Supply | 3+1 months | 3,600 $ | 02.11.25 | 21.10.25 |
| 3rd Officer | Bulk Carrier | 4 months | 3,305 $ | 02.11.25 | 21.10.25 |
| 3rd Officer | Bulk Carrier | 6 months | 3,300-3,650 $ | 02.11.25 | 22.10.25 |
| ETO | Oil Chemical Tanker | 6+/-1 months | 6,500-6,800 $ | 02.11.25 | 23.10.25 |
| Fitter | Oil Chemical Tanker | 6+/-1 months | 2,500-3,000 $ | 02.11.25 | 23.10.25 |
| 2nd Engineer | Bulk Carrier | 5 months | 7,000-8,000 $ | 02.11.25 | 23.10.25 |
| Chief Officer | Bulk Carrier | 4 months | 7,500 $ | 02.11.25 | 24.10.25 |
| Chief Officer | Container | 5 months | 7,500 $ | 02.11.25 | 24.10.25 |
| Electrician | Bulk Carrier | 5-6 months | from 5,800 $ | 02.11.25 | 24.10.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | from 6,700 $ | 02.11.25 | 24.10.25 |
| 2nd Engineer | Bulk Carrier | 5+1 months | from 7,500 $ | 02.11.25 | 25.10.25 |
| 4th Engineer | Container | 4 months | from 3,370 $ | 03.11.25 | 09.08.23 |
| 3rd Officer | Container | 4 months | 3,370 $ | 03.11.25 | 09.08.23 |
| 2nd Officer | Container | 4 months | 3,650 $ | 03.11.25 | 15.12.23 |
| 3rd Engineer | Bulk Carrier | 4 months | from 3,680 $ | 03.11.25 | 02.07.24 |
| Assistance Electrician | Cruise Vessel | 3 weeks | 60 $ | 03.11.25 | 24.06.25 |
| Electric Cadet | Cruise Vessel | 3 weeks | 60 $ | 03.11.25 | 26.06.25 |
| Able Seaman | General Cargo | 6+2-1 months | to 1,300 $ | 03.11.25 | 21.07.25 |
| Chief Engineer | General Cargo | 4 months | 7,450 € | 03.11.25 | 22.07.25 |
| Master | Crude Oil Tanker | 4 months | from 11,750 $ | 03.11.25 | 11.08.25 |
| Ordinary Seaman | Cruise Vessel | 23 days | 1,380 $ | 03.11.25 | 18.08.25 |
| Chief Officer | Passenger Vessel | 3 months | 9,000-10,000 $ | 03.11.25 | 28.08.25 |




