Vacancies for Seafarers
Found 1,316 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 05.02.26 | 16.01.26 |
| Chief Officer | Container | 4 months | 7,300-7,600 $ | 05.02.26 | 16.01.26 |
| Chief Engineer | Motor Yacht | 3+ months | from 9,000 € | 05.02.26 | 16.01.26 |
| Chief Officer | Container | 4 months | from 1 $ | 05.02.26 | 16.01.26 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | from 1 $ | 05.02.26 | 15.01.26 |
| 3rd Engineer | Anchor Handling Tug Supply | 90 days | from 120 $ | 05.02.26 | 14.01.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 90 days | from 220 $ | 05.02.26 | 14.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 90 days | from 315 $ | 05.02.26 | 14.01.26 |
| 2nd Officer | Anchor Handling Tug Supply | 90 days | from 130 $ | 05.02.26 | 14.01.26 |
| Chief Officer | Anchor Handling Tug Supply | 90 days | from 250 $ | 05.02.26 | 14.01.26 |
| Master | Anchor Handling Tug Supply | 90 days | from 350 $ | 05.02.26 | 14.01.26 |
| 3rd Engineer | DSV - Diving Support Vessel | 4 months | 120-140 $ | 05.02.26 | 14.01.26 |
| 3rd Officer | LPG Tanker | 4 months | from 4,450 $ | 05.02.26 | 13.01.26 |
| 3rd Engineer | LPG Tanker | 5-6 months | 4,500-5,000 $ | 05.02.26 | 08.01.26 |
| 3rd Officer | LPG Tanker | 6 months | from 3,000 $ | 05.02.26 | 08.01.26 |
| Chief Officer | Container | 4 months | 8,180-8,300 $ | 05.02.26 | 02.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 3 months | 400-450 $ | 05.02.26 | 23.12.25 |
| OS-Cook | General Cargo | 4 months | from 2,000 $ | 05.02.26 | 20.11.25 |
| Ordinary Seaman | Heavy Lift Vessel | 6 months | from 1,275 $ | 05.02.26 | 17.11.25 |
| Engine Cadet | Bulk Carrier | 6+/-1 months | 1,000-1,500 $ | 05.02.26 | 02.05.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,000 $ | 05.02.26 | 06.04.25 |
| 4th Engineer | Container | 6+/-1 months | 3,000-3,200 $ | 05.02.26 | 10.01.25 |
| ETO | Bulk Carrier | 7+1 months | 5,500-6,500 $ | 05.02.26 | 25.09.24 |
| Oiler | Bulk Carrier | 6+/-1 months | 1,500-1,600 $ | 05.02.26 | 04.09.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,100-8,500 $ | 05.02.26 | 15.08.24 |
| 2nd Officer | General Cargo | 5+/-1 months | 2,800-3,200 $ | 05.02.26 | 04.07.24 |
| 2nd Officer | Bulk Carrier | 7+1 months | 3,000-3,500 $ | 05.02.26 | 07.12.21 |
| Oiler | Bulk Carrier | 7 months | 1,600-1,800 $ | 05.02.26 | 04.08.21 |
| Fitter | Bulk Carrier | 7+1 months | to 2,500 $ | 05.02.26 | 04.08.21 |
| 2nd Engineer | Bulk Carrier | 5+1 months | 6,800-7,500 $ | 05.02.26 | 04.08.21 |




