Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
Found 1,723 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.11.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.11.25 | 09.01.25 |
| Able Seaman | Bulk Carrier | 4+1/-1 months | 2,333 $ | 15.11.25 | 08.01.25 |
| Ordinary Seaman | Bulk Carrier | 4+1/-1 months | 1,877 $ | 15.11.25 | 08.01.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 7,617 $ | 15.11.25 | 08.01.25 |
| Chief Engineer | Bulk Carrier | 4+/-1 months | 9,657 $ | 15.11.25 | 08.01.25 |
| Deck Cadet | Bulk Carrier | 6+2 months | 700-1,100 $ | 15.11.25 | 17.12.24 |
| Deck Cadet | Bulk Carrier | 6 months | 750 $ | 14.11.25 | 23.10.25 |
| Electrical Engineer | Bulk Carrier | 4 months | to 5,650 € | 14.11.25 | 13.10.25 |
| Cook | Bulk Carrier | 4+/-2 months | from 2,400 $ | 14.11.25 | 10.10.25 |
| Chief Engineer | Container | 4 months | 10,200-10,600 $ | 14.11.25 | 09.10.25 |
| Chief Officer | Container | 4 months | from 7,690 $ | 14.11.25 | 07.10.25 |
| 3rd Officer | Container | 4 months | from 3,085 $ | 14.11.25 | 07.10.25 |
| Chief Officer | Container | 4 months | from 7,490 $ | 14.11.25 | 07.10.25 |
| 3rd Engineer | Container | 6 months | 3,900-4,200 $ | 14.11.25 | 02.10.25 |
| 3rd Engineer | Container | 6 months | 4,200 $ | 14.11.25 | 02.10.25 |
| Chief Officer | Bulk Carrier | 4 months | 7,400-8,700 $ | 14.11.25 | 29.09.25 |
| 3rd Engineer | Bulk Carrier | 4 months | from 3,800 $ | 14.11.25 | 23.09.25 |
| Chief Engineer | Bulk Carrier | 4 months | from 10,500 $ | 14.11.25 | 23.09.25 |
| 4th Engineer | Container | 6 months | 2,615-3,400 $ | 14.11.25 | 18.09.25 |
| 3rd Engineer | Container | 6 months | 3,902-4,200 $ | 14.11.25 | 18.09.25 |
| 3rd Officer | Container | 6 months | 3,000-3,400 $ | 14.11.25 | 18.09.25 |
| Fitter | Container | 4 months | from 3,000 $ | 14.11.25 | 18.09.25 |
| Able Seaman | Container | 4 months | from 1,556 $ | 14.11.25 | 10.09.25 |
| Fitter-Welder | Container | 4 months | from 2,100 $ | 14.11.25 | 10.09.25 |
| 2nd Engineer | Heavy Lift Vessel | 4 months | from 9,500 $ | 14.11.25 | 09.09.25 |
| ETO | Container | 3 months | from 6,700 $ | 14.11.25 | 13.08.25 |
| Chief Officer | Container | 3 months | 8,300-8,600 $ | 14.11.25 | 13.08.25 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,100-7,800 $ | 14.11.25 | 05.06.25 |
| 3rd Officer | Bulk Carrier | 6+/-1 months | 3,000-3,300 $ | 14.11.25 | 15.01.25 |




