Vacancies for Seafarers
Found 1,367 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Master | LPG Tanker | 4 months | from 15,000 $ | 26.02.26 | 17.11.25 |
| Master | LPG Tanker | 4+/-1 months | 13,000-14,000 $ | 26.02.26 | 07.05.25 |
| 2nd Officer | Bulk Carrier | 6+/-1 months | 2,400-2,800 $ | 26.02.26 | 03.03.25 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 12,500-14,000 $ | 26.02.26 | 20.11.24 |
| 4th Engineer | LPG Tanker | 5+/-1 months | 4,000-4,200 $ | 26.02.26 | 09.11.24 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,500-7,000 $ | 26.02.26 | 03.10.24 |
| Able Seaman | Anchor Handling Tug Supply | 6 weeks | 120-180 $ | 26.02.26 | 03.08.24 |
| ETO | OSV - Offshore Supply Vessel | 6 weeks | 300-350 € | 25.02.26 | 10.10.25 |
| Cook | Chemical Tanker | 6+/-1 months | 2,000-2,200 $ | 25.02.26 | 09.06.25 |
| Engine Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 25.02.26 | 03.05.25 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 12,500-13,500 $ | 25.02.26 | 11.12.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,500-12,000 $ | 25.02.26 | 05.11.24 |
| ETO | Bulk Carrier | 6+/-1 months | 5,000-6,000 $ | 25.02.26 | 14.10.24 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,100 $ | 25.02.26 | 19.04.24 |
| Master | Container | 6+/-1 months | from 9,500 $ | 24.02.26 | 22.04.25 |
| 2nd Engineer | Heavy Lift Vessel | 4 months | 4,500-5,500 $ | 21.02.26 | 02.12.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | from 1 $ | 20.02.26 | 05.12.25 |
| Chief Engineer | Heavy Lift Vessel | 4 months | 7,000-8,500 $ | 20.02.26 | 02.12.25 |
| Wiper | Coaster | 9 months | from 1,275 $ | 20.02.26 | 26.11.25 |
| Able Seaman | Coaster | 9 months | from 1,607 $ | 20.02.26 | 26.11.25 |
| 2nd Engineer | Oil Chemical Tanker | 2 months | from 11,500 $ | 20.02.26 | 21.11.25 |
| 3rd Officer | Oil Chemical Tanker | 5 months | from 4,200 $ | 20.02.26 | 21.11.25 |
| Engine Cadet | General Cargo | 6+/-1 months | 500-600 $ | 19.02.26 | 13.11.25 |
| 2nd Engineer | LPG Tanker | 5+/-1 months | 9,500-10,500 $ | 19.02.26 | 14.08.25 |
| 2nd Engineer | Feeder Container | 6+/-1 months | 7,000-7,400 $ | 19.02.26 | 13.05.25 |
| Master | Feeder Container | 5+/-1 months | 8,500-8,650 $ | 19.02.26 | 08.04.25 |
| 3rd Engineer | Anchor Handling Tug Supply | 8 months | 220-300 $ | 19.02.26 | 03.04.25 |
| Master | General Cargo | 6+/-1 months | 6,800-7,500 $ | 19.02.26 | 05.01.25 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,300-7,500 $ | 19.02.26 | 24.12.24 |
| Master | Bulk Carrier | 6+/-1 months | 9,000-9,500 $ | 19.02.26 | 26.10.24 |




