Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Ref. Engineer | Container | 2 months | from 3,800 $ | 11.11.25 | 01.10.25 |
| 2nd Engineer | Container | 4 months | from 7,800 $ | 11.11.25 | 01.10.25 |
| 2nd Officer | General Cargo | 5 months | from 3,300 $ | 11.11.25 | 30.09.25 |
| 3rd Engineer | General Cargo | 6 months | from 3,500 $ | 11.11.25 | 25.09.25 |
| ETO | Container | 4 months | from 6,000 $ | 11.11.25 | 22.09.25 |
| 2nd Engineer | Container | 4 months | from 7,800 $ | 11.11.25 | 22.09.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,500-3,000 $ | 11.11.25 | 17.07.25 |
| 3rd Engineer | OSV - Offshore Supply Vessel | 6+/-1 weeks | 270-350 $ | 11.11.25 | 05.06.25 |
| 3rd Officer | Dry Cargo | 6+/-1 months | 2,200-2,400 $ | 11.11.25 | 04.06.25 |
| 3rd Engineer | General Cargo | 6+/-1 months | 2,500-2,800 $ | 11.11.25 | 13.05.25 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 11.11.25 | 29.08.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500 $ | 11.11.25 | 19.07.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-10,500 $ | 11.11.25 | 14.06.24 |
| Welder | Bulk Carrier | 6+/-1 months | 2,000-2,200 $ | 11.11.25 | 18.03.24 |
| Chief Officer | Feeder Container | 5+/-1 months | 6,500-7,500 $ | 11.11.25 | 06.03.24 |
| 2nd Engineer | General Cargo | 6+/-1 months | 3,500-5,000 $ | 11.11.25 | 27.02.24 |
| Electric Cadet | Ro-Ro | 4 months | from 500 $ | 10.11.25 | 25.10.25 |
| Engine Cadet | Ro-Ro | 4 months | from 500 $ | 10.11.25 | 25.10.25 |
| Deck Cadet | Ro-Ro | 4 months | from 500 $ | 10.11.25 | 25.10.25 |
| 3rd Officer | Ro-Ro | 6 months | from 3,200 $ | 10.11.25 | 25.10.25 |
| 4th Engineer | Ro-Ro | 6 months | from 3,200 $ | 10.11.25 | 25.10.25 |
| 3rd Engineer | Ro-Ro | 6 months | from 4,000 $ | 10.11.25 | 25.10.25 |
| 2nd Engineer | Ro-Ro | 5 months | from 8,000 $ | 10.11.25 | 25.10.25 |
| Chief Engineer | Ro-Ro | 4 months | from 9,000 $ | 10.11.25 | 25.10.25 |
| Chief Officer | Container | 4 months | from 7,520 $ | 10.11.25 | 24.10.25 |
| 2nd Engineer | Supply Vessel | 6 months | from 6,000 $ | 10.11.25 | 24.10.25 |
| Chief Engineer | Supply Vessel | 6 months | from 8,000 $ | 10.11.25 | 24.10.25 |
| Chief Officer | Supply Vessel | 6 months | from 6,000 $ | 10.11.25 | 24.10.25 |
| Master | Supply Vessel | 6 months | from 8,000 $ | 10.11.25 | 24.10.25 |
| Chief Officer | Container | 4+-1 months | 7,520 $ | 10.11.25 | 24.10.25 |




