Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Oiler | Product Tanker | 5 months | from 2,000 $ | 25.01.26 | 20.01.26 |
| 2nd Officer | Bulk Carrier | 6 months | 3,600 $ | 25.01.26 | 21.01.26 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | to 8,500 $ | 25.01.26 | 21.01.26 |
| 2nd Engineer | Car Carrier | 4+/-1 months | to 8,500 $ | 25.01.26 | 22.01.26 |
| Chief Officer | LPG Tanker | 5 months | from 11,000 $ | 25.01.26 | 23.01.26 |
| Chief Officer | LPG Tanker | 4 months | from 11,000 $ | 25.01.26 | 23.01.26 |
| Chief Officer | LPG Tanker | 4 months | from 11,000 $ | 25.01.26 | 23.01.26 |
| Chief Officer | General Cargo | 4 months | 7,520 $ | 25.01.26 | 23.01.26 |
| Able Seaman | Container | 6 months | 1,700-2,000 € | 25.01.26 | 23.01.26 |
| Able Seaman | Oil Product Tanker | 9 months | 1,300-1,500 $ | 25.01.26 | 23.01.26 |
| Ordinary Seaman | Oil Product Tanker | 9 months | from 1,100 $ | 25.01.26 | 23.01.26 |
| Able Seaman | Container | 6 months | 1,700-2,000 € | 25.01.26 | 23.01.26 |
| Able Seaman | Oil Product Tanker | 9 months | 1,300-1,500 $ | 25.01.26 | 23.01.26 |
| Ordinary Seaman | Oil Product Tanker | 9 months | from 1,100 $ | 25.01.26 | 23.01.26 |
| 2nd Engineer | Container | 4 months | from 7,200 $ | 25.01.26 | 23.01.26 |
| ETO | Oil Product Tanker | 4 months | from 6,800 $ | 25.01.26 | 23.01.26 |
| ETO | General Cargo | 6 months | 5,000-5,500 $ | 25.01.26 | 23.01.26 |
| Master | Bunkering Vessel | 6 months | to 3,000 $ | 25.01.26 | 23.01.26 |
| Boatswain | Oil Product Tanker | 9 months | 2,100-2,300 $ | 25.01.26 | 23.01.26 |
| Chief Officer | General Cargo | 3 months | from 5,250 $ | 25.01.26 | 23.01.26 |
| Chief Officer | LPG Tanker | 4+/-1 months | 12,500-13,000 $ | 26.01.26 | 06.11.25 |
| 2nd Engineer | Container | 4 months | from 8,500 $ | 26.01.26 | 20.11.25 |
| Wiper | Bulk Carrier | 5 months | 1,100-1,400 $ | 26.01.26 | 22.12.25 |
| Chief Engineer | Crew Boat | 3 months | 380-400 $ | 26.01.26 | 05.01.26 |
| Chief Engineer | Crew Boat | 3 months | 380-400 $ | 26.01.26 | 05.01.26 |
| ETO | Crew Boat | 3 months | 230-250 $ | 26.01.26 | 05.01.26 |
| Chief Officer | Bulk Carrier | 4 months | from 8,000 $ | 26.01.26 | 05.01.26 |
| 2nd Engineer | Bulk Carrier | 4 months | from 8,000 $ | 26.01.26 | 05.01.26 |
| 3rd Engineer | Bulk Carrier | 4 months | from 3,700 $ | 26.01.26 | 05.01.26 |
| ETO | Bulk Carrier | 4 months | from 5,500 $ | 26.01.26 | 05.01.26 |




