Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Bulk Carrier | 6+/-1 months | 9,000-9,300 $ | 14.01.26 | 13.06.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,500-13,400 $ | 21.01.26 | 13.06.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-10,500 $ | 24.12.25 | 14.06.24 |
| Master | Container | 5+/-1 months | 9,500-11,000 $ | 29.01.26 | 14.06.24 |
| Chief Engineer | Container | 5+/-1 months | 8,000-9,500 $ | 23.12.25 | 15.06.24 |
| Mess Boy | Bulk Carrier | 6+/-1 months | 1,000-1,100 $ | 30.12.25 | 22.06.24 |
| 2nd Officer | General Cargo | 4 months | 3,100-3,400 € | 12.01.26 | 26.06.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,300-3,500 $ | 19.02.26 | 01.07.24 |
| 4th Engineer | Bulk Carrier | 4 months | from 3,020 $ | 17.12.25 | 02.07.24 |
| 3rd Engineer | Bulk Carrier | 4 months | from 3,680 $ | 19.12.25 | 02.07.24 |
| 3rd Engineer | Container | 4 months | from 3,855 $ | 20.12.25 | 02.07.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,000-8,500 $ | 28.01.26 | 02.07.24 |
| 2nd Officer | General Cargo | 5+/-1 months | 2,800-3,200 $ | 21.01.26 | 04.07.24 |
| Chief Engineer | General Cargo | 5+/-1 months | 6,500-7,000 $ | 14.01.26 | 06.07.24 |
| Motorman 1st class | Bulk Carrier | 6+/-1 months | 1,500-1,640 $ | 25.12.25 | 06.07.24 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 4,500-5,000 $ | 14.01.26 | 10.07.24 |
| Master | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 29.01.26 | 13.07.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500 $ | 17.12.25 | 19.07.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 28.01.26 | 20.07.24 |
| 2nd Officer | General Cargo | 6+/-1 months | 3,000-3,200 $ | 13.01.26 | 23.07.24 |
| ETO | Bulk Carrier | 6+/-1 months | 5,000-6,000 $ | 18.02.26 | 30.07.24 |
| Deck Cadet | General Cargo | 6+/-1 months | 750-1,100 $ | 29.01.26 | 30.07.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 4,000-5,000 $ | 22.01.26 | 30.07.24 |
| Able Seaman | Anchor Handling Tug Supply | 6 weeks | 120-180 $ | 26.02.26 | 03.08.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 12.02.26 | 03.08.24 |
| 2nd Officer | General Cargo | 6+/-1 months | 2,200-2,800 $ | 29.01.26 | 06.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 750-1,100 $ | 30.01.26 | 08.08.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,100-8,500 $ | 05.02.26 | 15.08.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,500-9,500 $ | 21.01.26 | 15.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 30.12.25 | 20.08.24 |




