Vacancies for Seafarers
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Ref. Engineer | Passenger Vessel | 10 weeks | from 1 $ | 10.01.26 | 15.10.25 |
| Chief Engineer | Mooring Vessel | 75 days | from 510 $ | 20.12.25 | 06.12.25 |
| Chief Officer | Jack Up | 90 days | from 480 $ | 20.12.25 | 09.12.25 |
| Master | Jack Up | 90 days | from 1,500 $ | 20.12.25 | 08.12.25 |
| 2nd Engineer | DSV - Diving Support Vessel | 90 days | from 374 $ | 10.12.25 | 02.12.25 |
| ETO | DSV - Diving Support Vessel | 90 days | from 374 $ | 10.12.25 | 02.12.25 |
| 3rd Engineer | DSV - Diving Support Vessel | 90 days | from 306 $ | 10.12.25 | 02.12.25 |
| Chief Engineer | General Cargo | 3 months | from 7,000 $ | 09.12.27 | 13.11.25 |
| 2nd Officer | Anchor Hoy | 3 months | from 2,700 $ | 24.12.25 | 08.12.25 |
| 2nd Officer | Bunkering Vessel | 3 months | from 4,000 $ | 12.12.25 | 26.11.25 |
| 3rd Officer | Bunkering Vessel | 3 months | from 2,900 $ | 12.12.25 | 26.11.25 |
| Chief Engineer | General Cargo | 3 months | from 7,000 $ | 15.12.25 | 07.12.25 |
| Chief Engineer | Passenger Vessel | 3 months | 10,500-11,000 $ | 04.01.26 | 09.12.25 |
| 2nd Engineer | Passenger Vessel | 3 months | 7,500-8,300 $ | 07.01.26 | 09.12.25 |
| 2nd Officer | General Cargo | 3 months | from 3,100 € | 15.12.25 | 09.12.25 |
| 3rd Engineer | Oil Chemical Tanker | 3 months | 4,850 € | 23.01.26 | 30.10.25 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 10.12.25 | 07.12.25 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 30.12.25 | 07.12.25 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 30.12.25 | 07.12.25 |
| Fitter | Container | 3 months | from 2,623 $ | 10.12.25 | 07.12.25 |
| Chief Officer | Ro-Ro | 3 months | from 8,500 $ | 10.12.25 | 07.12.25 |
| Master | Jack Up | 3 months | from 1,200 $ | 20.12.25 | 09.12.25 |
| Chief Engineer | Jack Up | 3 months | from 700 $ | 19.12.25 | 09.12.25 |
| Chief Engineer | Container | 3 months | from 9,200 $ | 10.01.26 | 26.12.24 |
| Chief Engineer | Ro-Ro | 3 months | from 10,300 $ | 15.12.25 | 07.12.25 |
| Master | Supply Vessel | 3 months | from 230 $ | 25.12.25 | 07.12.25 |
| Chief Engineer | Supply Vessel | 3 months | from 215 $ | 25.12.25 | 07.12.25 |
| Chief Officer | LNG Tanker | 3 months | from 16,530 $ | 15.12.25 | 17.10.25 |
| Chief Officer | Ro-Ro | 3 months | to 8,600 $ | 14.12.25 | 01.12.25 |
| Chief Officer | Ro-Ro | 3 months | to 8,600 $ | 14.12.25 | 01.12.25 |




