Vacancies for Seafarers
Found 1,283 vacancies:
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Sole Engineer | Motor Yacht | 3+ months | from 5,000 € | 10.03.26 | 22.01.26 |
| Chief Engineer | Motor Yacht | 3+ months | from 9,000 € | 03.03.26 | 22.01.26 |
| Chief Engineer | Motor Yacht | 3+ months | from 9,000 € | 05.02.26 | 16.01.26 |
| Stewardess | Motor Yacht | 3/3 months | from 3,800 € | 02.02.26 | 22.01.26 |
| Master | Anchor Handling Tug Supply | 90 days | from 350 $ | 05.02.26 | 14.01.26 |
| Chief Officer | Anchor Handling Tug Supply | 90 days | from 250 $ | 05.02.26 | 14.01.26 |
| 2nd Officer | Anchor Handling Tug Supply | 90 days | from 130 $ | 05.02.26 | 14.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 90 days | from 315 $ | 05.02.26 | 14.01.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 90 days | from 220 $ | 05.02.26 | 14.01.26 |
| 3rd Engineer | Anchor Handling Tug Supply | 90 days | from 120 $ | 05.02.26 | 14.01.26 |
| Chief Officer | PSV – Platform Supply/Support Vessel | 90 days | from 250 $ | 25.01.26 | 08.01.26 |
| Chief Officer | General Cargo | 12 weeks | from 6,000 € | 20.02.26 | 14.01.26 |
| 2nd Engineer | Motor Yacht | 10/10 weeks | from 7,000 € | 03.02.26 | 22.01.26 |
| Chief Engineer | Container | 2 months | 8,200 $ | 09.02.26 | 26.06.25 |
| Chief Officer | OCV - Offshore Construction Vessel | 2 months | 420-440 $ | 25.01.26 | 05.01.26 |
| 3rd Engineer | PSV – Platform Supply/Support Vessel | 2 months | from 1 $ | 05.03.26 | 16.01.26 |
| 2nd Engineer | PSV – Platform Supply/Support Vessel | 2 months | from 1 $ | 05.03.26 | 16.01.26 |
| Chief Officer | Chemical Tanker | 2 months | 10,050-10,180 € | 17.02.26 | 10.01.26 |
| 3rd Officer | Chemical Tanker | 2 months | 4,030 € | 17.12.26 | 19.12.25 |
| Chief Officer | Chemical Tanker | 2 months | 10,050-10,580 € | 15.02.26 | 16.10.25 |
| Chief Officer | Chemical Tanker | 2 months | 10,050-11,000 € | 06.12.26 | 16.10.25 |
| 2nd Engineer | Oil Chemical Tanker | 2 months | from 11,500 $ | 20.02.26 | 21.11.25 |
| 3rd Officer | LPG Tanker | 2 months | 01.02.26 | 14.01.26 | |
| Chief Officer | Oil Chemical Tanker | 2 months | from 11,500 $ | 01.02.26 | 19.01.26 |
| 2nd Engineer | Oil Chemical Tanker | 2 months | from 11,500 $ | 01.02.26 | 19.01.26 |
| Chief Officer | LPG Tanker | 2 months | 30.01.26 | 18.11.25 | |
| 2nd Officer | LPG Tanker | 2 months | 30.01.26 | 18.11.25 | |
| Chief Engineer | LPG Tanker | 2 months | 30.01.26 | 18.11.25 | |
| 3rd Engineer | LPG Tanker | 2 months | 30.01.26 | 18.11.25 | |
| ETO | LPG Tanker | 2 months | 30.01.26 | 18.11.25 |




