Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Passenger Vessel | 3 months | 9,000-10,000 $ | 03.11.25 | 28.08.25 |
| Chief Officer | Container | 4 months | 8,200-8,500 $ | 27.10.25 | 27.08.25 |
| 3rd Engineer | Oil Chemical Tanker | 6 months | from 5,000 € | 27.10.25 | 27.08.25 |
| 2nd Engineer | Heavy Lift Vessel | 4 months | from 9,500 $ | 15.11.25 | 26.08.25 |
| Junior Officer | General Cargo | 4 months | 1,800-2,200 $ | 15.12.25 | 26.08.25 |
| Chief Officer | General Cargo | 4 months | 5,400-5,900 € | 10.11.25 | 25.08.25 |
| Chief Officer | General Cargo | 5 months | from 4,000 $ | 15.11.25 | 22.08.25 |
| 2nd Officer | General Cargo | 5 months | from 2,982 $ | 15.12.25 | 22.08.25 |
| Chief Officer | General Cargo | 5 months | from 4,000 $ | 15.12.25 | 22.08.25 |
| Master | General Cargo | 5 months | from 6,200 $ | 15.12.25 | 22.08.25 |
| Master | Container | 4 months | from 10,000 $ | 07.11.25 | 20.08.25 |
| Chief Engineer | LPG Tanker | 4 months | from 12,800 $ | 01.11.25 | 20.08.25 |
| 2nd Officer | General Cargo | 4 months | to 3,500 $ | 18.11.25 | 20.08.25 |
| 2nd Officer | Heavy Lift Vessel | 4 months | to 3,500 $ | 13.12.25 | 20.08.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | 6,500-7,000 $ | 15.11.25 | 20.08.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | 6,000-6,500 $ | 19.12.25 | 20.08.25 |
| Chief Officer | General Cargo | 4 months | 5,500-6,000 $ | 03.12.25 | 20.08.25 |
| 3rd Officer | General Cargo | 6 months | 2,700 $ | 15.12.25 | 19.08.25 |
| 2nd Engineer | Container | 4 months | 8,200-8,800 $ | 30.11.25 | 18.08.25 |
| Ordinary Seaman | Cruise Vessel | 23 days | 1,380 $ | 03.11.25 | 18.08.25 |
| Able Seaman | Chemical Tanker | 3 months | from 3,200 € | 17.11.25 | 18.08.25 |
| 2nd Engineer | LPG Tanker | 4+/-1 months | 10,000-10,500 $ | 28.11.25 | 16.08.25 |
| 2nd Engineer | LPG Tanker | 5+/-1 months | 9,500-10,500 $ | 16.12.25 | 14.08.25 |
| 2nd Engineer | Feeder Container | 5+/-1 months | 6,800-7,000 $ | 09.12.25 | 14.08.25 |
| Chief Officer | Container | 3 months | 8,300-8,600 $ | 08.12.25 | 13.08.25 |
| Electrical Engineer | Container | 3 months | from 6,700 $ | 28.11.25 | 13.08.25 |
| Chief Officer | Container | 3 months | from 8,300 $ | 17.11.25 | 13.08.25 |
| Electrical Engineer | Container | 3 months | from 6,700 $ | 07.11.25 | 13.08.25 |
| 3rd Officer | Container | 4 months | from 3,850 $ | 30.10.25 | 13.08.25 |
| ETO | Container | 3 months | from 6,700 $ | 14.11.25 | 13.08.25 |




