Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| Master | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 17.12.25 | 13.07.24 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,000-7,300 $ | 19.11.25 | 17.07.24 |
| Master | General Cargo | 6 months | 6,500 $ | 17.11.25 | 17.07.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500 $ | 11.11.25 | 19.07.24 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 19.11.25 | 20.07.24 |
| 2nd Officer | General Cargo | 6+/-1 months | 3,000-3,200 $ | 11.12.25 | 23.07.24 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 9,000-9,300 $ | 21.11.25 | 25.07.24 |
| ETO | Bulk Carrier | 6+/-1 months | 5,000-6,000 $ | 04.11.25 | 30.07.24 |
| Deck Cadet | General Cargo | 6+/-1 months | 700-1,100 $ | 28.11.25 | 30.07.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 4,000-5,000 $ | 16.12.25 | 30.07.24 |
| Able Seaman | Anchor Handling Tug Supply | 6 weeks | 120-180 $ | 27.11.25 | 03.08.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 12.02.26 | 03.08.24 |
| 2nd Officer | General Cargo | 6+/-1 months | 2,200-2,800 $ | 17.12.25 | 06.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,100 $ | 30.10.25 | 08.08.24 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 5,000-7,500 $ | 19.11.25 | 15.08.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,100-8,500 $ | 27.11.25 | 15.08.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,100-8,500 $ | 17.12.25 | 15.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 26.11.25 | 20.08.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,000 $ | 19.11.25 | 20.08.24 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 4,500-6,000 $ | 19.11.25 | 27.08.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,300-7,500 $ | 11.11.25 | 29.08.24 |
| Master | LPG Tanker | 5+/-1 months | 12,000-14,000 $ | 16.12.25 | 31.08.24 |
| Oiler | Bulk Carrier | 6+/-1 months | 1,500-1,600 $ | 19.11.25 | 04.09.24 |
| Chief Officer | LPG Tanker | 5+/-1 months | 10,000-11,000 $ | 27.11.25 | 04.09.24 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,000-7,500 $ | 16.12.25 | 10.09.24 |
| Engine Cadet | Oil Chemical Tanker | 6 months | 200 $ | 30.10.25 | 18.09.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,500-13,500 $ | 10.12.25 | 19.09.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,000-13,500 $ | 11.12.25 | 20.09.24 |
| 2nd Engineer | LPG Tanker | 5+/-1 months | 10,000-10,500 $ | 13.11.25 | 20.09.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,300-3,500 $ | 17.12.25 | 25.09.24 |




