Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4+-1 months | 7,800 $ | 07.11.25 | 07.10.25 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Bulk Carrier | 4-5 months | 7,400-7,800 $ | 29.10.25 | 26.09.25 |
| 3rd Engineer | Bulk Carrier | 4-5 months | from 3,875 € | 16.11.25 | 26.09.25 |
| 3rd Engineer | Container | 4-5 months | 3,800-4,200 $ | 09.11.25 | 26.09.25 |
| Pumpman | Oil Chemical Tanker | 4-5 months | 2,500-2,800 $ | 03.11.25 | 22.10.25 |
| ETO | Bulk Carrier | 4-5 months | from 6,000 $ | 25.11.25 | 13.10.25 |
| Fitter | Bunkering Vessel | 4-6 months | 2,000-2,200 $ | 29.10.25 | 16.10.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.10.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.11.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.11.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.12.25 | 09.01.25 |
| ETO | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.12.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.10.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.11.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.11.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 15.12.25 | 09.01.25 |
| Electrical Engineer | Bulk Carrier | 4+-/1 months | 6,602 $ | 30.12.25 | 09.01.25 |
| Master | Anchor Handling Tug Supply | 120 days | from 325 $ | 03.11.25 | 27.10.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 250 $ | 31.10.25 | 21.10.25 |
| ETO | Anchor Handling Tug Supply | 120 days | from 250 $ | 31.10.25 | 21.10.25 |
| Chief Engineer | Anchor Handling Tug Supply | 120 days | from 280 $ | 30.10.25 | 21.10.25 |
| ETO | PSV – Platform Supply/Support Vessel | 120 days | from 225 $ | 03.11.25 | 24.10.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 120 $ | 01.11.25 | 24.10.25 |
| Chief Officer | VLCC - Very Large Crude Oil Carrier | 3 months | 10,700-10,900 $ | 05.11.25 | 26.10.25 |
| ETO | LNG Tanker | 3 months | from 14,100 $ | 15.12.25 | 26.10.25 |
| 2nd Officer | Anchor Handling Tug Supply | 3 months | from 150 $ | 12.11.25 | 26.10.25 |
| Boatswain | Pipe Laying Vessel | 3 months | to 2,900 $ | 04.11.25 | 26.10.25 |
| Ordinary Seaman | Pipe Laying Vessel | 3 months | to 1,700 $ | 04.11.25 | 26.10.25 |
| Oiler | Pipe Laying Vessel | 3 months | to 2,150 $ | 04.11.25 | 26.10.25 |
| Fitter | Pipe Laying Vessel | 3 months | to 2,900 $ | 04.11.25 | 26.10.25 |
| Chief Officer | General Cargo | 3 months | from 5,200 € | 10.12.25 | 06.10.25 |




