Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4+-1 months | 7,800 $ | 07.11.25 | 07.10.25 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Ordinary Seaman | General Cargo | 5+-1 months | from 1,000 $ | 27.10.25 | 24.10.25 |
| Cook | Bulk Carrier | 6 months | from 2,300 $ | 27.10.25 | 24.10.25 |
| Mess Boy | Ro-Ro | 1+1 month | from 1,200 $ | 27.10.25 | 24.10.25 |
| 2nd Engineer | Bulk Carrier | 4 months | from 8,000 $ | 27.10.25 | 22.10.25 |
| Wiper | Oil Chemical Tanker | 6 months | from 1,600 $ | 27.10.25 | 22.10.25 |
| Ordinary Seaman | Oil Chemical Tanker | 6 months | from 1,600 $ | 27.10.25 | 22.10.25 |
| Chief Engineer | Ro-Ro | 6 months | from 9,000 $ | 27.10.25 | 22.10.25 |
| 2nd Engineer | General Cargo | 4 months | 6,500 € | 27.10.25 | 22.10.25 |
| 4th Engineer | Bulk Carrier | 6 months | from 3,800 $ | 27.10.25 | 22.10.25 |
| Chief Officer | Container | 4 months | to 6,000 $ | 27.10.25 | 22.10.25 |
| ETO | Oil Chemical Tanker | 6+-1 months | from 4,700 $ | 27.10.25 | 21.10.25 |
| Chief Officer | Bulk Carrier | 4+-1 months | 7,300-7,500 $ | 27.10.25 | 21.10.25 |
| Chief Engineer | Oil Chemical Tanker | 6+-1 months | 10,000-10,500 $ | 27.10.25 | 21.10.25 |
| Master | Container | 4 months | 9,000-10,000 $ | 27.10.25 | 21.10.25 |
| Chief Officer | Container | 4 months | 7,300-8,300 $ | 27.10.25 | 21.10.25 |
| Chief Engineer | Oil Chemical Tanker | 4 months | 10,000-10,500 $ | 27.10.25 | 21.10.25 |
| 2nd Engineer | Container | 4 months | 7,200-7,500 $ | 27.10.25 | 21.10.25 |
| Chief Engineer | Container | 4 months | 8,800-10,000 $ | 27.10.25 | 21.10.25 |
| Master | Jack Up | 6 weeks | 900 $ | 27.10.25 | 20.10.25 |
| Chief Officer | Bulk Carrier | 5 months | from 7,700 $ | 27.10.25 | 20.10.25 |
| AB-Cook | Coaster | 4 months | 2,300-2,560 $ | 27.10.25 | 20.10.25 |
| 3rd Engineer | LPG Tanker | 4 months | 5,000 $ | 27.10.25 | 20.10.25 |
| 3rd Engineer | Oil Product Tanker | 4 months | from 4,000 $ | 27.10.25 | 20.10.25 |
| 3rd Officer | Oil Product Tanker | 4 months | from 2,000 $ | 27.10.25 | 20.10.25 |
| 3rd Engineer | Container | 6+-1 months | 3,400-4,200 $ | 27.10.25 | 20.10.25 |
| Chief Engineer | General Cargo | 4+/-1 months | from 6,000 $ | 27.10.25 | 20.10.25 |
| 3rd Engineer | Crew Boat | 3 months | 90-100 $ | 27.10.25 | 19.10.25 |
| Chief Officer | Crew Boat | 3 months | 160-190 $ | 27.10.25 | 19.10.25 |
| Master | Anchor Handling Tug | 3 months | 200-240 $ | 27.10.25 | 19.10.25 |
| 3rd Officer | Bulk Carrier | 5+1 months | from 3,100 $ | 27.10.25 | 18.10.25 |




