Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Officer | Oil Chemical Tanker | 6+-1 months | from 1,600 $ | 26.01.26 | 20.01.26 |
| Chief Officer | Bulk Carrier | 5+1 months | from 7,500 $ | 26.01.26 | 20.01.26 |
| Chief Officer | Car Carrier | 4 months | 8,500 $ | 26.01.26 | 21.01.26 |
| Boatswain | Coaster | 4 months | 2,465 $ | 26.01.26 | 21.01.26 |
| Chief Engineer | Container | 3+1 months | 9,500-9,800 $ | 26.01.26 | 22.01.26 |
| Chief Engineer | Chemical Tanker | 4+1 months | from 13,500 $ | 26.01.26 | 23.01.26 |
| Chief Officer | Bulk Carrier | 5+1 months | from 7,700 $ | 26.01.26 | 23.01.26 |
| Chief Officer | General Cargo | 4 months | 6,100 € | 27.01.26 | 21.02.25 |
| Chief Officer | Heavy Lift Vessel | 4 months | 5,500-6,500 $ | 27.01.26 | 02.12.25 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 7,200-7,500 $ | 27.01.26 | 07.01.26 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 7,200-7,500 $ | 27.01.26 | 07.01.26 |
| Motorman 1st class | Bulk Carrier | 5 months | 1,700 $ | 27.01.26 | 19.01.26 |
| Able Seaman | Bulk Carrier | 5 months | 1,700 $ | 27.01.26 | 19.01.26 |
| ETO | Bunkering Vessel | 4+/-1 months | from 6,500 $ | 27.01.26 | 20.01.26 |
| 4th Engineer | Bunkering Vessel | 6+/-1 months | from 3,500 $ | 27.01.26 | 20.01.26 |
| Chief Officer | Container | 4 months | from 1 $ | 27.01.26 | 20.01.26 |
| ETO | Anchor Handling Tug Supply | 3 months | 240-250 $ | 27.01.26 | 21.01.26 |
| Chief Engineer | Oil Chemical Tanker | 5+/-1 months | from 13,000 $ | 27.01.26 | 21.01.26 |
| 3rd Officer | Oil Chemical Tanker | 5+/-1 months | from 3,500 $ | 27.01.26 | 22.01.26 |
| 3rd Officer | Container | 6 months | 3,200-3,400 $ | 27.01.26 | 22.01.26 |
| Chief Officer | LPG Tanker | 4+/-1 months | to 12,500 $ | 27.01.26 | 23.01.26 |
| Cook | Bulk Carrier | 5 months | 2,100 $ | 27.01.26 | 23.01.26 |
| 2nd Officer | General Cargo | 3 months | from 3,650 $ | 27.01.26 | 23.01.26 |
| 2nd Officer | General Cargo | 3 months | from 3,650 $ | 27.01.26 | 23.01.26 |
| Able Seaman | Container | 10 months | from 1,500 $ | 27.01.26 | 23.01.26 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 9,000-9,300 $ | 28.01.26 | 13.06.24 |
| 2nd Officer | General Cargo | 6+/-1 months | 3,000-3,200 $ | 28.01.26 | 23.07.24 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 14,500-15,000 $ | 28.01.26 | 19.10.24 |
| Chief Engineer | LNG Tanker | 4+/-1 months | 18,000-22,000 $ | 28.01.26 | 22.01.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 750-1,000 $ | 28.01.26 | 03.05.25 |




