Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Container | 4 months | 7,400-7,750 $ | 05.11.25 | 09.08.23 |
| ETO | Container | 4 months | 6,246-6,596 $ | 05.11.25 | 09.08.23 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| ETO | Bulk Carrier | 3+1 months | 5,500-6,000 $ | 08.11.25 | 16.10.25 |
| Wiper | Bulk Carrier | 3+1 months | 1,000-1,200 $ | 09.11.25 | 16.10.25 |
| Master | Anchor Handling Tug Supply | 3+1 months | 10,500 $ | 31.10.25 | 23.10.25 |
| Chief Engineer | Container | 3+1 months | 9,500-9,700 $ | 01.11.25 | 14.10.25 |
| 2nd Officer | Anchor Handling Tug Supply | 3+1 months | 3,600 $ | 02.11.25 | 21.10.25 |
| ETO | Anchor Handling Tug Supply | 3+1 months | 6,000-6,300 $ | 02.11.25 | 15.10.25 |
| 2nd Officer | Container | 3+1 months | 3,400-3,600 $ | 29.10.25 | 15.10.25 |
| Able Seaman | Container | 3+1 months | 1,400-1,600 $ | 29.10.25 | 15.10.25 |
| Ordinary Seaman | Container | 3+1 months | 1,000-1,200 $ | 29.10.25 | 15.10.25 |
| Oiler | Container | 3+1 months | 1,400-1,600 $ | 29.10.25 | 15.10.25 |
| Cook | Bulk Carrier | 3+2 months | from 2,200 $ | 10.11.25 | 10.10.25 |
| Electrical Engineer | Bulk Carrier | 3+2 months | 5,200-5,400 $ | 10.11.25 | 10.10.25 |
| Chief Engineer | Oil Product Tanker | 3+/-1 months | from 6,000 $ | 05.11.25 | 07.10.25 |
| 2nd Engineer | LPG Tanker | 3+/-1 months | 9,500-10,500 $ | 19.11.25 | 05.06.25 |
| Chief Officer | Cruise Vessel | 3+/-1 months | 9,000-10,000 $ | 04.11.25 | 29.08.25 |
| Master | Cruise Vessel | 3+/-1 months | from 13,500 $ | 08.11.25 | 02.09.25 |
| 2nd Engineer | Oil Chemical Tanker | 3-4 months | 7,500-8,000 $ | 20.12.25 | 16.10.25 |
| Chief Engineer | Container | 3-4 months | to 10,100 $ | 18.11.25 | 23.10.25 |
| 4th Engineer | Bulk Carrier | 3-5 months | from 3,494 $ | 06.11.25 | 16.10.25 |
| Able Seaman | Bulk Carrier | 3-5 months | from 1,791 $ | 06.11.25 | 16.10.25 |
| Chief Engineer | Bulk Carrier | 3-5 months | from 9,367 $ | 06.11.25 | 16.10.25 |
| 3rd Officer | Bulk Carrier | 3-5 months | from 4,095 $ | 06.11.25 | 16.10.25 |
| 2nd Engineer | Bulk Carrier | 3-5 months | from 7,126 $ | 06.11.25 | 16.10.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 250 $ | 31.10.25 | 21.10.25 |
| ETO | Anchor Handling Tug Supply | 120 days | from 250 $ | 31.10.25 | 21.10.25 |
| Chief Engineer | Anchor Handling Tug Supply | 120 days | from 280 $ | 30.10.25 | 21.10.25 |
| ETO | PSV – Platform Supply/Support Vessel | 120 days | from 225 $ | 03.11.25 | 24.10.25 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 120 $ | 01.11.25 | 24.10.25 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 5,000-6,000 $ | 09.12.25 | 19.05.25 |
| 2nd Officer | Oil Product Tanker | 4 months | 4,750-5,000 $ | 05.11.25 | 30.09.25 |




