Vacancies for Seafarers
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | PSV – Platform Supply/Support Vessel | 120 days | from 225 $ | 31.01.26 | 19.01.26 |
| Chief Officer | Anchor Handling Tug Supply | 120 days | from 375 $ | 31.01.26 | 19.01.26 |
| Chief Officer | Anchor Handling Tug Supply | 120 days | from 325 $ | 31.01.26 | 19.01.26 |
| 2nd Officer | Anchor Handling Tug Supply | 120 days | from 235 $ | 31.01.26 | 19.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 120 days | from 350 $ | 31.01.26 | 20.01.26 |
| 2nd Engineer | Anchor Handling Tug Supply | 120 days | from 225 $ | 31.01.26 | 20.01.26 |
| ETO | Anchor Handling Tug Supply | 120 days | from 225 $ | 31.01.26 | 20.01.26 |
| Chief Officer | Container | 4 months | to 8,200 $ | 29.01.26 | 13.01.26 |
| Chief Officer | General Cargo | 4 months | to 4,015 $ | 01.02.26 | 24.01.26 |
| 2nd Engineer | LPG Tanker | 4 months | from 11,600 $ | 01.02.26 | 17.11.25 |
| 2nd Officer | LPG Tanker | 4 months | from 5,000 $ | 27.02.26 | 17.11.25 |
| Chief Officer | Container | 4 months | 8,200-8,500 $ | 10.02.26 | 23.01.26 |
| Chief Officer | Coaster | 4 months | 5,800 $ | 26.01.26 | 16.01.26 |
| 3rd Officer | Oil Product Tanker | 4 months | 4,350-4,900 $ | 31.01.26 | 16.01.26 |
| 2nd Engineer | Bulk Carrier | 4 months | from 7,115 € | 28.01.26 | 17.01.26 |
| 2nd Engineer | Bulk Carrier | 4 months | from 7,115 € | 24.03.26 | 17.01.26 |
| Master | Bulk Carrier | 4 months | from 1 $ | 01.04.26 | 13.01.26 |
| Chief Engineer | Container | 4 months | 9,500-9,800 $ | 07.02.26 | 17.01.26 |
| Chief Engineer | Container | 4 months | 9,500-10,000 $ | 03.03.26 | 17.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 05.02.26 | 23.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 12.02.26 | 23.01.26 |
| Chief Engineer | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 30.01.26 | 23.01.26 |
| 3rd Officer | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| 2nd Officer | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| 3rd Engineer | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| 2nd Engineer | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| Chief Officer | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| ETO | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 | |
| Master | VLCC - Very Large Crude Oil Carrier | 4 months | 05.02.26 | 25.01.26 |




