
Vitaliy *****
Последнее обновление: 23.07.2025 12:08
Открыть данные морякаPosition applied for: ETO
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 16.03.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.10.2025
English knowledge:Good
Minimum salary:7,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | unlimited |
COC Endorsment | ***** | ETO | Ukraine | 25.02.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | 22.09.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | UKRAINE | 13.06.2027 |
Tourist passport | ***** | UKRAINE, ODESA | 25.08.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SAFETY FAMILIARIZATION, BASIC TRAINING | ***** | UKRAINE, ODESA | 25.08.2028 |
BASIC TRANING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | UKRAINE, ODESA | 13.02.2030 |
SECURITY AWARENESS | ***** | UKRAINE, ODESA | 25.08.2028 |
ADVANCED TRAINING IN FIRE FIGHTING | ***** | UKRAINE, ODESA | 25.08.2028 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | UKRAINE, ODESA | 25.08.2028 |
MEDICAL FIRST AID | ***** | UKRAINE, ODESA | 25.08.2028 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE, ODESA | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
ETO | 13.08.2024 - 19.01.2025 | ***** | Bulk Carrier | 81650 | 43442 | WIN GD 6X52 - HPSCR | 7660 kW | SINGAPORE | ***** | ***** |
ETO | 12.11.2023 - 14.04.2024 | ***** | Bulk Carrier | 81650 | 43442 | WIN GD 6X52 - HPSCR | 7660 kW | SINGAPORE | ***** | ***** |
ETO | 23.03.2023 - 11.08.2023 | ***** | Bulk Carrier | 38690 | 25515 | WARTSILA 5RT-FLEX50-D | 6100 kW | SINGAPORE | ***** | ***** |
ETO | 19.08.2022 - 19.12.2022 | ***** | Bulk Carrier | 25696 | MAN B&W 5S50ME-B9.3 TIER II | 6100 kW | Singapore | ***** | ***** | |
ETO | 23.12.2021 - 30.05.2022 | ***** | Container | 51872 | MAN B&W G80ME-C9.2 | 24680 kW | Singapore | ***** | ***** | |
ETO | 12.02.2021 - 28.07.2021 | ***** | Container | 51872 | MAN B&W G80ME-C9.2 | 24680 kW | Singapore | ***** | ***** | |
ETO | 19.01.2020 - 08.08.2020 | ***** | Container | 51872 | MAN B&W G80ME-C9.2 | 24680 kW | Singapore | ***** | ***** | |
ETO | 17.04.2019 - 11.09.2019 | ***** | Container | 51872 | MAN B&W G80ME-C9.2 | 24680 kW | Singapore | ***** | ***** | |
ETO | 27.09.2018 - 18.01.2019 | ***** | Container | 94402 | MAN B&W 9S90ME-C9.2 (TIER II) | 52290 kW | HONG KONG | ***** | ***** | |
ETO | 22.12.2017 - 09.05.2018 | ***** | Container | 51872 | MAN B&W G80ME-C9.2 | 24680 kW | Singapore | ***** | ***** |
Documents and further information:
*****