Denys *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 31.12.2029 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 31.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 24.12.2029 |
| Tourist passport | ***** | Ukraine | 13.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| OOW CERTIFICATE of COMPETENCY | ***** | Ukraine | 31.12.2029 |
| GMDSS CERTIFICATE OF COMPETENCY | ***** | Ukraine | 01.01.2030 |
| Bridge Resource Management | ***** | Ukraine | 21.09.2027 |
| Radar Navigation, Use ARPA | ***** | Ukraine | 10.01.2030 |
| ECDIS | ***** | Ukraine | 06.03.2027 |
| Basic Safety Course | ***** | Ukraine | 24.12.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 08.01.2030 |
| Security Awareness Training | ***** | Ukraine | 20.09.2027 |
| Designated Security Duties | ***** | Ukraine | 04.07.2028 |
| Advanced Fire Fighting | ***** | Ukraine | 09.01.2030 |
| Medical First Aid | ***** | Ukraine | 09.01.2030 |
| Dangerous Cargo | ***** | Ukraine | 10.01.2030 |
| Maritime English For Officer | ***** | Ukraine | 14.09.2026 |
| Yellow Fever | ***** | Ukraine | 17.05.2071 |
| PANAMA OOW ENDORSEMENT | ***** | Panama | 27.09.2027 |
| PANAMA SEAMAN’S BOOK OOW | ***** | Panama | 27.09.2027 |
| PANAMA GMDSS ENDORSEMENT | ***** | Panama | 27.09.2027 |
| PANAMA SEAMAN’S BOOK GMDSS | ***** | Panama | 27.09.2027 |
| PANAMA SHIP SECURITY OFFICER | ***** | Panama | 20.06.2029 |
| ECDIS Furuno Specific Training | ***** | Ukraine | 31.12.2027 |
| ECDIS Transas “Navi Sailor 4000” Special Training | ***** | Transas | 29.09.2026 |
| SHIP SECURITY OFFICER | ***** | Ukraine | 05.04.2029 |
| MEDICAL CARE | ***** | Ukraine | 01.04.2030 |
| LIBERIA SEAMAN BOOK | ***** | Liberia | 27.09.2028 |
| LIBERIA OOW LICENSE | ***** | Liberia | 31.12.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 05.05.2025 - 24.11.2025 | ***** | Container | 50689 | 40110 | MAN B&W | 36560 kW | Liberia | ***** | ***** |
| 2nd Officer | 24.06.2024 - 26.02.2025 | ***** | Container | 67359 | 52181 | MAN B&W | 42425 kW | Panama | ***** | ***** |
| 3rd Officer | 20.09.2023 - 31.03.2024 | ***** | Container | 29266 | 23722 | MAN B&W | 17200 kW | Liberia | ***** | ***** |
| 3rd Officer | 19.12.2022 - 30.06.2023 | ***** | Container | 31430 | 16250kwt BHP | Panama | ***** | ***** | ||
| Junior Officer | 12.11.2021 - 12.09.2022 | ***** | Container | 224983.4 | 66200kwt BHP | Panama | ***** | ***** | ||
| Able Seaman | 24.01.2021 - 24.08.2021 | ***** | Container | 109020 | 36000kwt BHP | Malta | ***** | ***** | ||
| Able Seaman | 15.03.2020 - 10.09.2020 | ***** | Container | 95256 | 47500kwt BHP | Malta | ***** | ***** | ||
| Able Seaman | 25.06.2019 - 17.12.2019 | ***** | Container | 54309 | 57100kwt BHP | Malta | ***** | ***** | ||
| Able Seaman | 13.09.2018 - 31.03.2019 | ***** | Container | 95263 | 47430kwt BHP | Malta | ***** | ***** | ||
| Able Seaman | 13.09.2017 - 23.03.2018 | ***** | Container | 95263 | 47430kwt BHP | Malta | ***** | ***** | ||
| Able Seaman | 15.06.2016 - 25.01.2017 | ***** | Container | 39906 | 36560kwt BHP | Liberia | ***** | ***** |
Documents and further information:




