
Sergiy *****
Последнее обновление: 25.07.2025 12:15
Открыть данные морякаPosition applied for: Oiler
Additional position applied for: Motorman 1st class
Date of birth:***** (age: 31)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Bulgaria
City of residence:Varna
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.08.2025
English knowledge:Moderate
Minimum salary:1,900 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Motorman-Oiler | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port Odessa | 08.09.2027 |
Tourist passport | ***** | 2110 | 22.03.2034 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Designated Security duties of shipboard personnel | ***** | Training Centre "Admiral" | 16.03.2025 |
Medical first aid on board ship | ***** | Training Centre "Admiral" | 13.03.2025 |
Basic safety training and instruction | ***** | Training Cenre Kherson Branch | 13.11.2029 |
Advanced fire fighting | ***** | Training Centre Kherson Branch | 29.11.2029 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Training Centre "Admiral" | 20.11.2029 |
Security-related training and intruction for all seafafers | ***** | Training Centre "Admiral" | 04.11.2029 |
Proficiency in survival craft and rescue boats (Other than fast rescue boats) | ***** | Kyiv Centre of Training | 27.11.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Motorman-Oiler | 14.08.2024 - 27.05.2025 | ***** | General Cargo | 9744 | 6668 | MAK 8M32C | 3840 kW | Madeira | ***** | ***** |
Motorman 1st class | 12.09.2023 - 18.03.2024 | ***** | Container | 131034 | MAN B&W 9S90 | 53022 BHP | Portugal | ***** | ***** | |
Motorman 1st class | 08.12.2022 - 20.06.2023 | ***** | Bulk Carrier | 32778 | Man B&W 42mc7 | 6480kw/8810 h.p BHP | Marshall Islands | ***** | ***** | |
Motorman 1st class | 05.04.2022 - 04.11.2022 | ***** | General Cargo | 10030 | Daihatsu | 2500 BHP | Liberia | ***** | ***** | |
Motorman 1st class | 02.09.2020 - 30.01.2021 | ***** | General Cargo | 4700 | Mak | 3300 BHP | Moldova | ***** | ***** | |
Motorman 1st class | 21.04.2020 - 01.09.2020 | ***** | General Cargo | 4700 | Mak | 3300 BHP | Moroni | ***** | ***** | |
Motorman 1st class | 05.03.2019 - 25.09.2019 | ***** | Dry Cargo | 7310 | Hanshin | 2944 BHP | Malta | ***** | ***** | |
Motorman 1st class | 08.06.2017 - 27.11.2017 | ***** | General Cargo | 10809 | Mak 9m25 | 2970 BHP | Malta | ***** | ***** |
Documents and further information:
*****