Vladyslav *****
Последнее обновление: 24.03.2026 11:28
Открыть данные морякаPosition applied for: 2nd Officer
Date of birth:***** (age: 29)
Citizenship:Ukraine
Country of residence:Moldova
City of residence:Chisinau
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.03.2026
English knowledge:Advanced
Minimum salary:4,900 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 27.01.2027 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 27.01.2027 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | 05.01.2027 |
| COC Endorsment | ***** | Radio Officer | Ukraine | 05.01.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 17.02.2030 |
| Tourist passport | ***** | Ukraine | 23.02.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instructions | ***** | Avant | 21.05.2029 |
| Advanced FireFighting | ***** | Admiral | 06.04.2028 |
| Proficiency in SurvivalCraft and RB | ***** | Admiral | 06.04.2028 |
| Designated security duties of shipboard personnel | ***** | Admiral | 06.04.2028 |
| Security-related training instruction for all seafarers | ***** | Admiral | 06.04.2028 |
| Radar Management(ARPA+Radar) | ***** | Ukraine | 23.12.2026 |
| Medical First Aid | ***** | Ukraine | 22.12.2026 |
| ECDIS | ***** | Admiral | 06.04.2028 |
| Bridge Resource Managment (Managment Level) | ***** | Admiral | 06.04.2028 |
| Ship Security Officer | ***** | Kyiv center for maritime transport | 20.06.2028 |
| DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Admiral | 12.01.2031 |
| RISK ASSESSMENT | ***** | Admiral | 26.06.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 25.08.2025 - 07.11.2025 | ***** | Car Carrier | 20903 | 71177 | Bahamas | ***** | ***** |
| 3rd Officer | 19.04.2025 - 25.08.2025 | ***** | Car Carrier | 20903 | 71177 | Bahamas | ***** | ***** |
| 3rd Officer | 14.08.2024 - 05.01.2025 | ***** | Car Carrier | 20903 | 71177 | Bahamas | ***** | ***** |
| Junior Officer | 28.06.2024 - 14.08.2024 | ***** | Car Carrier | 20903 | 71177 | Bahamas | ***** | ***** |
| Junior Officer | 29.06.2023 - 10.04.2024 | ***** | Car Carrier | 20903 | 71177 | Bahamas | ***** | ***** |
| Ordinary Seaman | 23.06.2021 - 23.11.2021 | ***** | Bulk Carrier | 58593 | Cyprus | ***** | ***** | |
| Deck Cadet | 29.11.2020 - 12.06.2021 | ***** | Bulk Carrier | 64663 | Marshall Island | ***** | ***** | |
| Deck Cadet | 28.10.2019 - 14.03.2020 | ***** | Bulk Carrier | 58593 | 71177 | Cyprus | ***** | ***** |
| Deck Cadet | 09.11.2018 - 31.01.2019 | ***** | Bulk Carrier | 42814 | Panama | ***** | ***** |
Documents and further information:
*****




