
Stanislav *****
Последнее обновление: 25.07.2025 22:29
Открыть данные морякаPosition applied for: 2nd Engineer
Date of birth:***** (age: 34)
Citizenship:Ukraine
Residence permit in: United Kingdom
Country of residence:United Kingdom
City of residence:London
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 25.05.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.11.2025
English knowledge:Good
Minimum salary:8,800 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Engineer | Ukraine | 26.12.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port Odessa | 22.01.2029 |
Tourist passport | ***** | 5101 | 15.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security-related training and instruction for all seafarers | ***** | Seafarers training centre | 15.11.2027 |
Engine-room resource management (management level) | ***** | Seafarers training centre | 10.11.2027 |
Advanced fire fighting | ***** | Seafarers training centre | 10.11.2027 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Seafarers training centre | 10.11.2027 |
Basic safety training and instruction | ***** | Training Centre Of Seafarers "AVANT" | 19.02.2029 |
Medical first aid on board ship | ***** | Seafarers training centre | 10.11.2027 |
Security training for seafarers with designated security duties | ***** | Emergency Control Maritime Training BV | unlimited |
Carriage of dangerous and hazardous substances | ***** | Seafarers training centre | 10.11.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 14.06.2025 - 21.08.2025 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 04.02.2025 - 07.04.2025 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 03.10.2024 - 04.12.2024 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 27.05.2024 - 03.08.2024 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 20.01.2024 - 28.03.2024 | ***** | Car Carrier | 3281 | 10962 | B&W 6L442MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 14.08.2023 - 14.10.2023 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 03.04.2023 - 10.06.2023 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 06.12.2022 - 10.02.2023 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 05.08.2022 - 07.10.2022 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 12.01.2022 - 03.06.2022 | ***** | Car Carrier | 3281 | 10962 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** |
2nd Engineer | 09.06.2021 - 14.08.2021 | ***** | Car Carrier | 3281 | B&W 6L42MC | 8014 BHP | Panama | ***** | ***** | |
3rd Engineer | 01.09.2020 - 12.02.2021 | ***** | Car Carrier | 3184 | B&W 7L35MC (Makita) | 4930 BHP | Panama | ***** | ***** | |
3rd Engineer | 25.06.2019 - 03.12.2019 | ***** | Car Carrier | 41000 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** | |
3rd Engineer | 01.06.2018 - 20.11.2018 | ***** | Car Carrier | 41000 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** | |
3rd Engineer | 14.12.2016 - 11.05.2017 | ***** | Car Carrier | 41009 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** | |
3rd Engineer | 18.03.2016 - 18.06.2016 | ***** | Car Carrier | 41000 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** | |
4th Engineer | 27.12.2015 - 17.03.2016 | ***** | Car Carrier | 41000 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** | |
4th Engineer | 21.05.2015 - 30.08.2015 | ***** | Car Carrier | 41000 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** | |
4th Engineer | 04.06.2014 - 18.11.2014 | ***** | Car Carrier | 41000 | MAN B&W 8S50MC-C | 12640 BHP | Bahamas | ***** | ***** |
Documents and further information:
*****