Kostiantyn *****
Последнее обновление: 09.12.2025 11:57
Открыть данные морякаPosition applied for: ETO
Date of birth:***** (age: 35)
Citizenship:Ukraine
Country of residence:Poland
City of residence:Gdansk
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.12.2025
English knowledge:Advanced
Minimum salary:6,300 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | unlimited |
| COC Endorsment | ***** | ETO | Ukraine | 28.09.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 01.02.2027 |
| Tourist passport | ***** | Ukraine | 10.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency In Survival Craft | ***** | UKRAINE CENTRE FOR MARITIME TRANSPORT SPECIALISTS TRAINING, RETRAINING AND REFRESHING COMPETENCE | 30.07.2028 |
| Basic Safety Training | ***** | UKRAINE CENTRE FOR MARITIME TRANSPORT SPECIALISTS TRAINING, RETRAINING AND REFRESHING COMPETENCE | 01.08.2028 |
| Advanced Fire Fighting | ***** | UKRAINE CENTRE FOR MARITIME TRANSPORT SPECIALISTS TRAINING, RETRAINING AND REFRESHING COMPETENCE | 22.07.2028 |
| Medical First Aid | ***** | UKRAINE CENTRE FOR MARITIME TRANSPORT SPECIALISTS TRAINING, RETRAINING AND REFRESHING COMPETENCE | 03.08.2028 |
| Security-related training & instruction for all seafarers | ***** | UKRAINE CENTRE FOR MARITIME TRANSPORT SPECIALISTS TRAINING, RETRAINING AND REFRESHING COMPETENCE | 13.07.2028 |
| Designated Security Duties | ***** | UKRAINE CENTRE FOR MARITIME TRANSPORT SPECIALISTS TRAINING, RETRAINING AND REFRESHING COMPETENCE | 26.07.2028 |
| ME-C Standard Operation | ***** | VERITAS MARITIME TRAINING CENTER, ROMANIA | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| ETO | 14.05.2025 - 09.09.2025 | ***** | Bulk Carrier | 76015 | 40008 | MAN B&W 6S60MC-C | 12300 BHP | MARSHALL ISLANDS | ***** | ***** |
| ETO | 15.03.2025 - 10.05.2025 | ***** | Bulk Carrier | 76878 | 40119 | MAN B&W 5S60MC-C | 12670 BHP | PALAU | ***** | ***** |
| ETO | 19.08.2024 - 29.11.2024 | ***** | Bulk Carrier | 83468 | 44366 | MAN B&W 6S60MC-C | 14320 BHP | MARSHALL ISLANDS | ***** | ***** |
| ETO | 15.11.2023 - 23.03.2024 | ***** | Bulk Carrier | 33000 | 19943 | MAN B&W 6S42MC7 | 6480 BHP | MARSHALL ISLANDS | ***** | ***** |
| ETO | 08.01.2023 - 05.07.2023 | ***** | Bulk Carrier | 179688 | 94051 | MAN B&W 6S70MC-C | 18660 BHP | SINGAPORE | ***** | ***** |
| ETO | 10.02.2022 - 21.11.2022 | ***** | Bulk Carrier | 77105 | 40963 | MAN B&W 6S60ME-C7 | 8330 BHP | SINGAPORE | ***** | ***** |
| ETO | 12.06.2021 - 24.11.2021 | ***** | Bulk Carrier | 179688 | 94051 | MAN B&W 6S70MC-C | 18660 BHP | SINGAPORE | ***** | ***** |
| ETO | 13.11.2020 - 14.04.2021 | ***** | Bulk Carrier | 179942 | 94051 | MAN B&W 6S70MC-C | 18660 BHP | SINGAPORE | ***** | ***** |
| ETO | 13.01.2020 - 14.07.2020 | ***** | Bulk Carrier | 179942 | 94051 | MAN B&W 6S70MC-C | 18660 BHP | SINGAPORE | ***** | ***** |
| ETO | 01.04.2019 - 19.10.2019 | ***** | Bulk Carrier | 77105 | 40963 | MAN B&W 6S60ME-C7 | 8330 BHP | SINGAPORE | ***** | ***** |
| Electrician | 24.06.2018 - 16.10.2018 | ***** | Bulk Carrier | 76523 | 39737 | MAN B&W 6S60MC | 10320 BHP | CYPRUS | ***** | ***** |
| Electrician | 10.07.2017 - 27.12.2017 | ***** | Bulk Carrier | 26538 | 15788 | MAN B&W 6L50MC-E | 5785 BHP | PALAU | ***** | ***** |
| Electrician | 19.12.2016 - 04.04.2017 | ***** | Bulk Carrier | 26538 | 15786 | MAN B&W 6L50MC-E | 5785 BHP | PALAU | ***** | ***** |
| Electrician | 26.05.2016 - 02.12.2016 | ***** | Container | 52452 | 44234 | SULZER 10RT-FLEX82C | 33720 BHP | MARSHALL ISLANDS | ***** | ***** |
| Electrician | 28.08.2015 - 15.02.2016 | ***** | Container | 15218 | 12530 | MAN B&W 7S50MC | 13400 BHP | SINGAPORE | ***** | ***** |
Documents and further information:
*****




