
Leonid *****
Последнее обновление: 04.08.2025 11:31
Открыть данные морякаPosition applied for: Master
Date of birth:***** (age: 56)
Citizenship:Ukraine
Country of residence:Moldova
City of residence:Chisinau
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 29.01.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:05.08.2025
English knowledge:Excellent
Minimum salary:9,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 21.07.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Chornomorsk fishing port | 03.11.2029 |
Tourist passport | ***** | Odesa | 17.09.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certif. of Competency DSC | ***** | Shipping Administration | unlimited |
COC Endorsement DSC | ***** | Shipping Administration | 21.07.2030 |
GOC / GMDSS | ***** | Shipping Administration | unlimited |
GMDSS Endorsement | ***** | Shipping Administration | 06.06.2030 |
Basic Safety | ***** | KMTC | 09.11.2029 |
Prof. in Survival Craft | ***** | TRAINMAR | 04.06.2030 |
Adv. Fire Fighting | ***** | TRAINMAR | 04.06.2030 |
Med. First Aid / Care (MCO) | ***** | TRAINMAR | unlimited |
Hazardous Materials | ***** | MPC | 04.08.2028 |
Ship’s Handling | ***** | IMTC | 18.07.2029 |
Ship’s Security Officer | ***** | TRAINMAR | unlimited |
Ship’s Safety Officer | ***** | TRAINMAR | 04.06.2030 |
RMI SB | ***** | Marshall Islands | 17.02.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 05.11.2024 - 19.04.2025 | ***** | Bulk Carrier | 63707 | 36353 | Marshall Islands | ***** | ***** |
Master | 05.03.2024 - 15.09.2024 | ***** | Bulk Carrier | 63707 | 36353 | Marshall Islands | ***** | ***** |
Master | 12.08.2023 - 09.10.2023 | ***** | Bulk Carrier | 63273 | Marshall Islands | ***** | ***** | |
Master | 22.09.2022 - 09.03.2023 | ***** | Bulk Carrier | 37852 | Marshall Islands | ***** | ***** | |
Master | 09.12.2021 - 21.05.2022 | ***** | Bulk Carrier | 37852 | Marshall Islands | ***** | ***** | |
Master | 27.01.2021 - 03.07.2021 | ***** | Bulk Carrier | 37852 | Marshall Islands | ***** | ***** | |
Master | 15.01.2020 - 14.07.2020 | ***** | Bulk Carrier | 58433 | Marshall Islands | ***** | ***** | |
Master | 05.10.2019 - 22.12.2019 | ***** | Bulk Carrier | 32535 | Marshall Islands | ***** | ***** | |
Master | 23.05.2019 - 08.09.2019 | ***** | Bulk Carrier | 58433 | Marshall Islands | ***** | ***** | |
Master | 13.11.2018 - 19.01.2019 | ***** | Bulk Carrier | 58433 | Marshall Islands | ***** | ***** |
Documents and further information:
*****