
Mykhail *****
Последнее обновление: 26.07.2025 18:30
Открыть данные морякаPosition applied for: 2nd Engineer
Date of birth:***** (age: 36)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Brasov
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 24.06.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.07.2025
English knowledge:Good
Minimum salary:9,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | 20.11.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 11.09.2028 |
Tourist passport | ***** | Ukraine | 03.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Admiral | 24.06.2029 |
Advanced Fire Fighting | ***** | Admiral | 28.06.2029 |
Treaning of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Haza | ***** | Admiral | 26.06.2029 |
Madical First Aid on Board | ***** | Admiral | unlimited |
Engine Room Resource Management (Management Level ) | ***** | Admiral | unlimited |
Proficiency in Basic Safety Treaning | ***** | Admiral | 24.06.2029 |
Ship Security Officer | ***** | Admiral | unlimited |
DP Maintenance | ***** | Constanta Maritime University | unlimited |
BOSIET | ***** | Sea Survival School Constanta | 16.07.2029 |
CA-EBS | ***** | Sea Survival School Constanta | unlimited |
H2S | ***** | Sea Survival School Constanta | 15.07.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 28.04.2025 - 30.06.2025 | ***** | Anchor Handling Tug Supply | 2550 | 2558 | NIIGATA | 4095 kW | St. Vincent and Gren | ***** | ***** |
2nd Engineer | 21.01.2025 - 10.03.2025 | ***** | Anchor Handling Tug Supply | 2550 | 2558 | NIIGATA | 4095 kW | St. Vincent and Gren | ***** | ***** |
3rd Engineer | 20.11.2024 - 16.01.2025 | ***** | Crane vessel | 31642.6 | 25527 | WARTSILA | 4070 kW | Cyprus | ***** | ***** |
3rd Engineer | 01.11.2023 - 17.04.2024 | ***** | Container | MAN B&W | 54840 BHP | Monrovia | ***** | ***** | ||
3rd Engineer | 20.10.2022 - 10.05.2023 | ***** | Container | Sulzer | 45760 BHP | Panama | ***** | ***** | ||
3rd Engineer | 15.03.2022 - 20.06.2022 | ***** | Container | Sulzer | 21560 BHP | Liberia | ***** | ***** | ||
3rd Engineer | 16.10.2021 - 14.03.2022 | ***** | Container | Sulzer | 51390 BHP | Monrovia | ***** | ***** | ||
3rd Engineer | 09.01.2021 - 26.07.2021 | ***** | Container | Sulzer | 51390 BHP | Monrovia | ***** | ***** |
Documents and further information:
*****