Sergiy *****
Последнее обновление: 02.12.2025 22:59
Открыть данные морякаPosition applied for: Master
Additional position applied for: Master
Date of birth:***** (age: 33)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 31.05.2026
E.U. visa:Yes. Expiration date 18.03.2028
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.12.2025
English knowledge:Excellent
Minimum salary:10,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 25.07.2018 |
| Tourist passport | ***** | UKRAINE | 18.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BRIDGE TEAM MANAGEMENT | ***** | ANGLO EASTERN | 03.05.2029 |
| SSO | ***** | SEAFARERS TRAINING CENTER | unlimited |
| SAFETY FAMILIARIZATION | ***** | SEAFARERS TRAINING CENTER | 06.11.2030 |
| MEDICAL CARE | ***** | SEAFARERS TRAINING CENTER | unlimited |
| ARPA | ***** | SEAFARERS TRAINING CENTER | 31.10.2030 |
| ADVANCED FIRE FIGHTING | ***** | SEAFARERS TRAINING CENTER | 31.10.2030 |
| SURVIVAL CRAFT | ***** | SEAFARERS TRAINING CENTER | 31.10.2030 |
| DANGEROUS CARGO | ***** | SEAFARERS TRAINING CENTER | 31.10.2030 |
| Advanced Operating in Polar Waters | ***** | ADMIRAL | 07.11.2030 |
| Medical First Aid | ***** | SEAFARERS TRAINING CENTER | unlimited |
| ECDIS | ***** | ANGLO EASTERN | 28.11.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 14.03.2025 - 15.10.2025 | ***** | Bulk Carrier | 37133 | 24240 | WARTSILA | 7000 kW | MARSHALL ISLANDS | ***** | ***** |
| Master | 24.05.2024 - 20.10.2024 | ***** | Bulk Carrier | 37133 | 24240 | WARTSILA | 7000 kW | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 13.11.2023 - 18.03.2024 | ***** | Bulk Carrier | 55178 | 31584 | MAN | 7260 kW | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 09.03.2023 - 07.07.2023 | ***** | Bulk Carrier | 55178 | 31584 | MAN | 7260 kW | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 13.02.2022 - 27.10.2022 | ***** | Bulk Carrier | 55178 | 31584 | MAN | 7260 kW | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 12.01.2021 - 11.08.2021 | ***** | Bulk Carrier | 55178 | 31584 | MAN | 7260 kW | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 20.12.2019 - 01.08.2020 | ***** | Bulk Carrier | 55178 | 31584 | MAN | 7260 kW | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 05.04.2019 - 12.08.2019 | ***** | Bulk Carrier | 55178 | 31584 | MAN | 7260 kW | MARSHALL ISLANDS | ***** | ***** |
Documents and further information:
*****




