
Oleksii *****
Последнее обновление: 06.08.2025 17:21
Открыть данные морякаPosition applied for: Chief Officer
Date of birth:***** (age: 35)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Navodari
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.09.2025
English knowledge:Good
Minimum salary:8,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Kherson | 05.11.2026 |
Tourist passport | ***** | Ukraine | 27.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC Master | ***** | Ukraine | unlimited |
Endorsement | ***** | Ukraine | 01.04.2030 |
COC GMDSS Management | ***** | Ukraine | unlimited |
Endorsement | ***** | Ukraine | 14.10.2030 |
Safety Training | ***** | Odesa | 25.02.2030 |
ECDIS | ***** | Odesa | 26.02.2030 |
Ship Security Officer | ***** | Odesa | unlimited |
Advanced Fire Fighting | ***** | Odesa | 03.03.2030 |
Proficiency in Survival Craft | ***** | Odesa | 27.02.2030 |
Radar Navigation, ARPA, Management Level | ***** | Odesa | unlimited |
Medical Care | ***** | Odesa | unlimited |
Bridge Resource Management | ***** | Odesa | unlimited |
Hazardous Materials Handling | ***** | Odesa | 28.02.2030 |
First Aid | ***** | Odesa | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 20.11.2024 - 13.05.2025 | ***** | Container | 103567 | 93750 | LIBERIA | ***** | ***** |
Chief Officer | 14.01.2024 - 03.06.2024 | ***** | Container | 65994 | Portugal | ***** | ***** | |
Chief Officer | 27.02.2023 - 21.07.2023 | ***** | Container | 68168 | Portugal | ***** | ***** | |
Chief Officer | 09.02.2022 - 14.07.2022 | ***** | Container | 52000 | LIBERIA | ***** | ***** | |
Chief Officer | 25.11.2020 - 24.03.2021 | ***** | Container | 52000 | LIBERIA | ***** | ***** | |
Chief Officer | 26.11.2019 - 25.05.2020 | ***** | Container | 40000 | PORTUGAL | ***** | ***** | |
Chief Officer | 11.03.2019 - 11.07.2019 | ***** | Container | 40000 | PORTUGAL | ***** | ***** |
Documents and further information:
*****