Urgent CVs
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Ievgenii ***** | 37 | 2nd EngineerSingle Engineer | 01.02.2026 | yes | no | good | 8,000 $ |
| Leonid ***** | 44 | Chief OfficerMaster | 10.01.2026 | yes | no | advanced | 7,500 $ |
| Vladimir ***** | 58 | Master | 28.12.2025 | no | no | good | 9,000 $ |
| Mykhaylo ***** | 39 | 2nd Officer | 09.01.2026 | no | yes | good | 4,500 $ |
| Serhii ***** | 55 | 3rd Officer2nd Officer | 22.01.2026 | no | yes | good | 3,000 $ |
| Pavlo ***** | 49 | Chief Engineer | 18.01.2026 | yes | no | good | 12,500 $ |
| Artem ***** | 34 | 2nd OfficerChief Officer | 01.02.2026 | yes | no | good | 4,200 $ |
| Oleksandr ***** | 55 | ETO | 20.01.2026 | no | no | advanced | 6,500 $ |
| Andrii ***** | 41 | BoatswainAble Seaman | 14.01.2026 | no | no | poor | 2,200 $ |
| Serhii ***** | 44 | BoatswainBoatswain | 22.01.2026 | no | no | advanced | 2,100 $ |
To get CV to the TOP
Seafarers' CV
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Pavlo ***** | 52 | Chief Engineer2nd Engineer | 10.12.2025 | no | no | advanced | 9,000 $ |
| Hordii ***** | 20 | 3rd OfficerJunior Officer | 30.03.2026 | yes | yes | good | 2,000 $ |
| Vadym ***** | 34 | Able Seaman | 02.12.2025 | yes | no | poor | 2,300 $ |
| Aleksey ***** | 50 | MasterMaster | 01.03.2026 | no | no | good | 12,000 $ |
| Vitalii ***** | 42 | Electrician | 20.01.2026 | yes | no | poor | 5,500 $ |
| Mikhail ***** | 36 | 3rd Engineer3rd Engineer | 01.02.2026 | no | no | good | 4,500 $ |
| Dmytro ***** | 40 | 3rd EngineerRef. Engineer | 03.01.2026 | yes | no | good | 4,400 $ |
| Oleksiy ***** | 48 | Master | 10.01.2026 | yes | no | good | 10,000 $ |
| Dmytro ***** | 26 | 2nd Officer2nd Officer | 27.11.2025 | yes | no | excellent | 3,600 $ |
| Vladyslav ***** | 25 | 3rd Officer3rd Officer | 10.12.2025 | no | no | advanced | 2,000 $ |
| Oleksandr ***** | 51 | Electrical Engineer2nd Engineer | 01.12.2025 | yes | no | good | 6,000 $ |
| Andriy ***** | 35 | Chief OfficerMaster | 08.12.2025 | no | yes | good | 10,000 $ |
| Dmytro ***** | 31 | 2nd Engineer | 01.06.2026 | no | no | good | 8,500 $ |
| Vitaliy ***** | 46 | Boatswain | 30.11.2025 | no | no | advanced | 2,200 $ |
| Igor ***** | 61 | AB-Cook | 15.12.2025 | no | yes | poor | 2,300 $ |
| Oleksiy ***** | 42 | ETOElectric Officer | 08.12.2025 | yes | no | excellent | 6,400 $ |
| Aleksandr ***** | 35 | 2nd OfficerChief Officer | 26.11.2025 | no | no | excellent | 4,300 $ |
| Oleh ***** | 29 | Junior Officer | 01.03.2026 | yes | no | excellent | 2,000 $ |
| Ruslan ***** | 50 | Chief OfficerMaster | 15.01.2026 | no | no | good | 11,000 $ |
| Mykyta ***** | 26 | Able SeamanOrdinary Seaman | 30.11.2025 | no | no | excellent | 1,900 $ |
| Dmytro ***** | 44 | Chief Engineer | 01.03.2026 | no | no | advanced | 9,500 $ |
| Andrei ***** | 63 | Master | 27.11.2025 | no | yes | good | 9,000 $ |
| Dmytro ***** | 27 | 3rd OfficerJunior Officer | 14.12.2025 | no | no | good | 1,550 $ |
| Oleksandr ***** | 40 | Chief Officer | 26.11.2025 | no | no | good | 7,000 $ |
| Ruslan ***** | 29 | 3rd Engineer2nd Engineer | 01.12.2025 | yes | no | excellent | 9,000 $ |
| Kostyantyn ***** | 39 | Master | 26.11.2025 | yes | no | excellent | 14,500 $ |
| Dmytro ***** | 31 | MasterChief Officer | 02.12.2025 | yes | no | good | 7,000 $ |
| Yurii ***** | 34 | Fitter-Welder | 30.11.2025 | yes | no | advanced | 2,900 $ |
| Vladyslav ***** | 23 | 3rd Officer3rd Officer | 15.11.2025 | yes | no | good | 3,000 $ |
| Yevhen ***** | 18 | Deck Cadet | 23.12.2025 | no | no | good | 700 $ |




