Urgent CVs
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Yurii ***** | 57 | Master | 27.03.2026 | no | no | good | 9,500 $ |
| Serhii ***** | 55 | 3rd Officer2nd Officer | 21.03.2026 | no | yes | good | 3,000 $ |
| Igor ***** | 40 | 3rd Engineer4th Engineer | 01.04.2026 | no | no | moderate | 3,200 $ |
| Volodymir ***** | 64 | Chief Engineer | 19.03.2026 | yes | no | excellent | 9,500 $ |
| Mykola ***** | 41 | MasterMaster | 01.04.2026 | yes | no | excellent | 9,500 $ |
| Volodymyr ***** | 62 | Master | 09.03.2026 | yes | no | good | 10,000 $ |
To get CV to the TOP
Seafarers' CV
| Full Name | Age | Position | Readiness date | USA visa |
Schengen visa |
English | Min salary |
|---|---|---|---|---|---|---|---|
| Sergii ***** | 41 | Chief Engineer | 01.02.2026 | yes | no | moderate | 10,000 $ |
| Oleg ***** | 37 | Chief EngineerChief Engineer | 01.03.2026 | yes | no | good | 17,000 $ |
| Oleksandr ***** | 44 | Chief CookCook | 20.01.2026 | no | no | good | 2,700 $ |
| Andrii ***** | 28 | 4th Engineer4th Engineer | 16.01.2026 | no | no | moderate | 4,200 $ |
| Dmitry ***** | 35 | 3rd Engineer | 04.02.2026 | no | no | poor | 1,600 $ |
| Oleksii ***** | 37 | Chief Engineer2nd Engineer | 16.01.2026 | yes | no | good | 9,500 $ |
| Sergii ***** | 33 | 2nd Engineer | 10.02.2026 | yes | no | good | 7,500 $ |
| Aleksandr ***** | 33 | 4th Engineer3rd Engineer | 22.02.2026 | no | no | moderate | 3,000 $ |
| Yevhen ***** | 24 | 3rd Officer | 20.01.2026 | no | no | good | 3,500 $ |
| Andrii ***** | 42 | BoatswainAble Seaman | 14.01.2026 | no | no | poor | 2,200 $ |
| Mykola ***** | 60 | Boatswain | 15.01.2026 | yes | no | moderate | 2,200 $ |
| Serhii ***** | 31 | 3rd Engineer4th Engineer | 22.01.2026 | no | no | moderate | 3,300 $ |
| Vladyslav ***** | 22 | Electric Cadet | 16.01.2026 | no | no | poor | 500 $ |
| Yevgen ***** | 39 | Chief EngineerChief Engineer | 15.01.2026 | yes | no | good | 13,000 $ |
| Yuriy ***** | 52 | 2nd Engineer | 20.01.2026 | yes | yes | moderate | 7,500 $ |
| Dmytro ***** | 37 | 2nd Engineer2nd Engineer | 05.03.2026 | yes | no | moderate | 7,000 $ |
| Artem ***** | 32 | 2nd Engineer | 30.03.2026 | yes | no | good | 9,100 $ |
| Grazhdan ***** | 47 | Master | 15.01.2026 | no | no | good | 100 $ |
| Vladyslav ***** | 26 | 3rd Engineer4th Engineer | 13.01.2026 | no | yes | good | 3,650 $ |
| Ivan ***** | 36 | Chief Officer2nd Officer | 01.02.2026 | yes | no | good | 5,000 $ |
| Oleg ***** | 35 | Chief Officer | 16.01.2026 | no | no | good | 8,300 $ |
| Andrey ***** | 45 | Able Seaman | 20.01.2026 | no | no | moderate | 2,000 $ |
| Oleksandr ***** | 35 | 4th EngineerFitter | 25.02.2026 | no | no | moderate | 3,600 $ |
| Stanislav ***** | 24 | 3rd OfficerJunior Officer | 19.01.2026 | yes | no | good | 2,500 $ |
| Maksym ***** | 26 | 3rd Officer | 13.01.2026 | no | yes | moderate | 3,100 $ |
| Sergiy ***** | 40 | 3rd Engineer | 15.01.2026 | yes | no | good | 4,000 $ |
| Mykola ***** | 32 | Chief Engineer2nd Engineer | 18.01.2026 | yes | no | good | 11,000 $ |
| Ivan ***** | 33 | WelderFitter | 13.01.2026 | no | no | moderate | 300 $ |
| Seare ***** | 33 | 2nd Engineer3rd Engineer | 13.01.2026 | no | no | excellent | 7,500 $ |
| Roman ***** | 44 | Able SeamanBoatswain | 15.01.2026 | no | no | moderate | 2,400 $ |




