Vacancies Chief Officer on Container
Found 1,477 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Cook | General Cargo | 6 months | from 1,800 $ | 17.12.25 | 31.10.25 |
| 3rd Officer | Bulk Carrier | 6 months | 3,000 $ | 17.12.25 | 08.10.25 |
| Chief Officer | Container | 4 months | 7,700-8,300 $ | 17.12.25 | 02.10.25 |
| ETO | Container | 5 months | from 6,700 $ | 17.12.25 | 02.10.25 |
| 2nd Engineer | Container | 4 months | 7,700-8,300 $ | 17.12.25 | 02.10.25 |
| 4th Engineer | Container | 6 months | 2,615-3,400 $ | 17.12.25 | 18.09.25 |
| 2nd Officer | Container | 6 months | 3,900-4,200 $ | 17.12.25 | 18.09.25 |
| Ordinary Seaman | Container | 6+/-1 months | 1,150-1,300 $ | 17.12.25 | 11.09.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,500-3,000 $ | 17.12.25 | 17.07.25 |
| Chief Officer | Container | 6+/-1 months | 7,000-7,400 $ | 17.12.25 | 05.07.25 |
| Oiler-Welder | General Cargo | 6+/-1 months | 2,000-2,100 $ | 17.12.25 | 17.06.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,000-7,000 $ | 17.12.25 | 06.06.25 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 13,000-14,000 $ | 17.12.25 | 05.06.25 |
| Chief Officer | Container | 5+/-1 months | 7,300-7,800 $ | 17.12.25 | 05.06.25 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 5,000-5,500 $ | 17.12.25 | 19.05.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,800-3,500 $ | 17.12.25 | 13.05.25 |
| Master | Bulk Carrier | 6+/-1 months | 8,500-9,500 $ | 17.12.25 | 26.04.25 |
| Chief Officer | Oil Chemical Tanker | 6+/-1 months | 8,000-8,500 $ | 17.12.25 | 21.04.25 |
| Master | General Cargo | 5+/-1 months | 6,800-8,000 $ | 17.12.25 | 14.04.25 |
| Chief Officer | Oil Chemical Tanker | 5+/-1 months | 8,000-8,500 $ | 17.12.25 | 08.04.25 |
| Motorman 1st class | Tug | 4+/-1 weeks | 120-160 $ | 17.12.25 | 15.03.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 700-1,000 $ | 17.12.25 | 08.03.25 |
| Chief Engineer | Feeder Container | 6+/-1 months | 7,800-8,000 $ | 17.12.25 | 26.02.25 |
| 4th Engineer | Container | 6+/-1 months | 3,000-3,200 $ | 17.12.25 | 10.01.25 |
| Master | General Cargo | 6+/-1 months | 6,800-7,500 $ | 17.12.25 | 05.01.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,000-3,500 $ | 17.12.25 | 03.01.25 |
| Deck Cadet | Bulk Carrier | 6+2 months | 700-1,000 $ | 17.12.25 | 17.12.24 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 12,500-13,500 $ | 17.12.25 | 11.12.24 |
| Chief Engineer | LPG Tanker | 4+/-1 months | 12,500-14,000 $ | 17.12.25 | 20.11.24 |
| Welder | General Cargo | 6+/-1 months | 1,800-2,100 $ | 17.12.25 | 15.11.24 |




