Vacancies 2nd Engineer on LPG Tanker
Found 1,348 vacancies:
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Dredger | 2+-1 months | to 6,198 $ | 30.01.26 | 12.01.26 |
| Mess Boy | Oil Chemical Tanker | 6 months | from 1,600 $ | 30.01.26 | 13.01.26 |
| Deck Cadet | Car Carrier | 5+-1 months | from 500 $ | 30.01.26 | 13.01.26 |
| 2nd Officer | General Cargo | 6 months | to 2,800 $ | 30.01.26 | 13.01.26 |
| 3rd Officer | Bulk Carrier | 6 months | from 3,190 $ | 30.01.26 | 14.01.26 |
| 3rd Engineer | Cruise Vessel | 3 months | 3,182-3,782 € | 30.01.26 | 14.01.26 |
| Master | Container | 4 months | to 10,000 $ | 30.01.26 | 15.01.26 |
| 4th Officer | Product Tanker | 3-4 months | 1,819 $ | 30.01.26 | 15.01.26 |
| Electrician | Bunkering Vessel | 4 months | 3,750-4,250 $ | 30.01.26 | 15.01.26 |
| Chief Engineer | Motor Yacht | 3-4+ months | from 8,200 € | 30.01.26 | 16.01.26 |
| Chief Engineer | Bulk Carrier | 4 months | 9,943 $ | 30.01.26 | 16.01.26 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 30.01.26 | 16.01.26 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 30.01.26 | 16.01.26 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 30.01.26 | 16.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 30.01.26 | 16.01.26 |
| 2nd Engineer | Ro-Ro | 3 months | from 6,500 € | 30.01.26 | 16.01.26 |
| Electrician | Ro-Ro | 3 months | from 4,000 € | 30.01.26 | 16.01.26 |
| Able Seaman | Ro-Ro | 3 months | from 3,100 € | 30.01.26 | 16.01.26 |
| 2nd Engineer | Container | 4 months | 8,200-8,500 $ | 30.01.26 | 16.01.26 |
| 3rd Officer | Ro-Ro | 3 months | from 3,400 € | 30.01.26 | 16.01.26 |
| Fitter | Ro-Ro | 3 months | from 3,900 € | 30.01.26 | 16.01.26 |
| Electrician | Dock | 5 months | 4,700-5,000 $ | 30.01.26 | 17.01.26 |
| 3rd Officer | General Cargo | 6 months | from 2,600 $ | 30.01.26 | 19.01.26 |
| Mess Boy | Container | 6 months | from 1 $ | 30.01.26 | 19.01.26 |
| Chief Engineer | General Cargo | 6 months | 6,500-7,000 $ | 30.01.26 | 19.01.26 |
| Chief Engineer | Oil Product Tanker | 4+1 months | from 13,500 $ | 30.01.26 | 20.01.26 |
| Chief Officer | General Cargo | 4 months | 5,800-6,000 $ | 30.01.26 | 20.01.26 |
| Master | Bulk Carrier | 5 months | 11,200 $ | 30.01.26 | 20.01.26 |
| Chief Officer | Bulk Carrier | 5 months | 8,900 $ | 30.01.26 | 20.01.26 |
| 2nd Engineer | Bulk Carrier | 5 months | 8,900 $ | 30.01.26 | 20.01.26 |




