Vacancies Chief Officer on Container
| Position | Vessel type | ↓ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Fitter | Oil Chemical Tanker | 6+/-1 months | from 2,500 $ | 28.11.25 | 17.11.25 |
| 3rd Officer | Oil Chemical Tanker | 6+/-1 months | from 3,500 $ | 28.11.25 | 17.11.25 |
| Chief Engineer | Bulk Carrier | 6+/-1 months | 9,000-9,300 $ | 14.01.26 | 13.06.24 |
| 2nd Engineer | Dry Cargo | 6+/-1 months | 4,000-4,500 $ | 29.01.26 | 10.05.25 |
| Master | Feeder Container | 6+/-1 months | 8,500-9,300 $ | 12.02.26 | 18.06.25 |
| 2nd Engineer | Container | 6+/-1 months | 7,500-8,200 $ | 23.12.25 | 10.05.25 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 800-1,100 $ | 28.01.26 | 03.06.25 |
| 4th Engineer | Bulk Carrier | 6+/-1 months | from 3,200 $ | 05.12.25 | 07.11.25 |
| 2nd Engineer | Bulk Carrier | 6+/-1 months | 4,000-5,000 $ | 16.12.25 | 30.07.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,400-8,600 $ | 18.12.25 | 22.10.24 |
| Deck Cadet | General Cargo | 6+/-1 months | 800-1,100 $ | 25.02.26 | 19.04.24 |
| Engine Cadet | General Cargo | 6+/-1 months | 800-1,100 $ | 24.12.25 | 19.04.24 |
| Chief Engineer | Feeder Container | 6+/-1 months | 8,100-8,500 $ | 17.12.25 | 15.08.24 |
| 2nd Officer | Bulk Carrier | 6+/-1 months | 2,400-2,800 $ | 27.11.25 | 03.03.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500-4,000 $ | 10.12.25 | 07.06.24 |
| Deck Cadet | Bulk Carrier | 6+/-1 months | 700-1,100 $ | 17.12.25 | 08.08.24 |
| Deck Cadet | General Cargo | 6+/-1 months | 700-1,000 $ | 21.01.26 | 18.07.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,800-7,000 $ | 30.12.25 | 21.05.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,200-3,600 $ | 17.12.25 | 22.02.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500 $ | 25.11.25 | 19.07.24 |
| Master | Bulk Carrier | 6+/-1 months | 6,500-7,000 $ | 17.12.25 | 27.09.24 |
| 2nd Officer | Product Tanker | 6+/-1 months | from 3,500 $ | 20.12.25 | 20.11.25 |
| Chief Engineer | General Cargo | 6+/-1 months | 6,000-7,000 $ | 17.12.25 | 06.06.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 750-1,100 $ | 21.01.26 | 01.10.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,300-3,500 $ | 27.11.25 | 01.07.24 |
| Master | General Cargo | 6+/-1 months | 6,500-7,000 $ | 27.11.25 | 18.07.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 700-1,000 $ | 23.12.25 | 06.06.25 |
| Deck Cadet | General Cargo | 6+/-1 months | 700-1,000 $ | 17.12.25 | 08.03.25 |
| 2nd Officer | General Cargo | 6+/-1 months | 3,000-3,200 $ | 11.12.25 | 23.07.24 |
| Chief Officer | Coaster | 6+/-1 months | from 3,300 $ | 15.01.26 | 11.11.25 |




