Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | General Cargo | 4 months | from 5,800 $ | 21.09.26 | 14.09.26 |
To get vacancy to the TOP
Vacancies 2nd Engineer on Container
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Fitter-Welder | Container | 4 months | from 2,500 $ | 10.10.26 | 10.09.26 |
| ETO | Container | 4 months | from 5,964 $ | 10.10.26 | 10.09.26 |
| 2nd Engineer | Container | 4 months | from 7,300 $ | 10.10.26 | 10.09.26 |
| Chief Officer | Container | 4 months | from 7,300 $ | 10.10.26 | 10.09.26 |
| Chief Officer | Bulk Carrier | 3+1 months | from 7,300 $ | 10.10.26 | 10.09.26 |
| Chief Engineer | Car Carrier | 4 months | 10,000-11,000 $ | 10.10.26 | 09.09.26 |
| Assistance Electrician | Container | 5-6 months | 1-2 $ | 10.10.26 | 09.09.26 |
| Electrician | Bunkering Vessel | 5 months | from 3,900 $ | 10.10.26 | 08.09.26 |
| Master | Bulk Carrier | 5+/-1 months | 4,500-4,700 $ | 10.10.26 | 05.09.26 |
| 2nd Engineer | Container | 4 months | 7,600-8,000 $ | 10.10.26 | 03.09.26 |
| Cook | LPG Tanker | 6+/-1 months | 2,300-2,500 $ | 10.10.26 | 31.08.26 |
| Chief Officer | LNG Tanker | 3 months | 1-2 $ | 10.10.26 | 31.08.26 |
| Chief Officer | Bulk Carrier | 5+/-1 months | 7,500-7,800 $ | 10.10.26 | 18.08.26 |
| Mess Boy | Container | 6+/-1 months | 1,300-1,500 $ | 10.10.26 | 17.08.26 |
| Able Seaman | Container | 6+/-1 months | 2,100-2,300 $ | 10.10.26 | 17.08.26 |
| 3rd Engineer | Passenger Vessel | 6 months | 3,800-4,000 $ | 10.10.26 | 09.08.26 |
| Ordinary Seaman | Bulk Carrier | 6+/-1 months | 1,100-1,300 $ | 10.10.26 | 06.08.26 |
| Able Seaman | Bulk Carrier | 5+/-1 months | 1,700-1,900 $ | 10.10.26 | 06.08.26 |
| 3rd Officer | Bulk Carrier | 5+/-1 months | 2,800-3,000 $ | 10.10.26 | 06.08.26 |
| 2nd Officer | Bulk Carrier | 5+/-1 months | 3,400-3,600 $ | 10.10.26 | 06.08.26 |
| 4th Engineer | Bulk Carrier | 5+/-1 months | 2,600-2,800 $ | 10.10.26 | 06.08.26 |
| 3rd Engineer | Bulk Carrier | 5+/-1 months | 3,200-3,400 $ | 10.10.26 | 06.08.26 |
| 2nd Engineer | Bulk Carrier | 5+/-1 months | 7,000-7,200 $ | 10.10.26 | 06.08.26 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 10.10.26 | 06.08.26 |
| Master | Oil Chemical Tanker | 4+/-1 months | 12,700-13,000 $ | 10.10.26 | 04.08.26 |
| ETO | Passenger Vessel | 4 months | 6,500-7,300 $ | 10.10.26 | 02.08.26 |
| IT-manager | Passenger Vessel | 6 months | 5,000-5,500 $ | 10.10.26 | 02.08.26 |
| Electrician | LPG Tanker | 4+/-1 months | 4,300-4,500 $ | 10.10.26 | 01.08.26 |
| Oiler | LPG Tanker | 6+/-1 months | 1,700-1,850 $ | 10.10.26 | 01.08.26 |
| Able Seaman | LPG Tanker | 6+/-1 months | 1,700-1,850 $ | 10.10.26 | 01.08.26 |




