Vacancies Chief Engineer on Container
| Position | Vessel type | Voyage duration | Salary | Joining date | ↑ Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 03.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 03.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 10.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 10.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 01.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 12.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 8,000-8,400 € | 28.06.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 8,000-8,400 € | 20.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,600-10,300 $ | 30.06.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,326-10,626 $ | 10.07.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,600-10,300 $ | 29.06.26 | 26.06.26 |
| Chief Engineer | Container | 4 months | 9,600-10,200 $ | 30.06.26 | 26.06.26 |




