Vacancies 3rd Officer on Bulk Carrier
| Position | Vessel type | Voyage duration | Salary | ↑ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Oil Product Tanker | 6 months | from 10,000 $ | 01.12.25 | 21.11.25 |
| Chief Engineer | Oil Product Tanker | 6 months | from 10,000 $ | 01.12.25 | 21.11.25 |
| Chief Officer | General Cargo | 4 months | 6,500-7,200 $ | 02.12.25 | 03.11.25 |
| 2nd Engineer | Bulk Carrier | 4+-1 months | 7,500-8,000 $ | 02.12.25 | 04.11.25 |
| 2nd Engineer | Container | 4 months | 8,000-8,500 $ | 02.12.25 | 04.11.25 |
| Ordinary Seaman | Bulk Carrier | 6 months | from 1,024 $ | 02.12.25 | 11.11.25 |
| ETO | Container | 4 months | 5,000-5,500 € | 02.12.25 | 11.11.25 |
| 3rd Engineer | Container | 6 months | 3,500-3,900 $ | 02.12.25 | 11.11.25 |
| Master | Bulk Carrier | 5 months | from 9,500 $ | 02.12.25 | 14.11.25 |
| Chief Engineer | General Cargo | 4 months | 9,200 $ | 02.12.25 | 14.11.25 |
| ETO | Bulk Carrier | 5+/-1 months | from 6,300 $ | 02.12.25 | 17.11.25 |
| 3rd Engineer | Bulk Carrier | 5 months | from 3,500 $ | 02.12.25 | 18.11.25 |
| 3rd Officer | Bulk Carrier | 3 months | 2,800-3,000 $ | 02.12.25 | 18.11.25 |
| ETO | Bulk Carrier | 3 months | 5,000-5,300 $ | 02.12.25 | 18.11.25 |
| Chief Officer | Container | 4 months | 7,300 $ | 02.12.25 | 18.11.25 |
| 2nd Officer | Anchor Handling Tug Supply | 120 days | from 120 $ | 02.12.25 | 19.11.25 |
| Chief Engineer | Bulk Carrier | 4 months | from 9,500 $ | 02.12.25 | 20.11.25 |
| 2nd Engineer | Bulk Carrier | 4 months | to 7,300 $ | 02.12.25 | 20.11.25 |
| Oiler | Oil Product Tanker | 3+/-1 months | 1,600-1,700 $ | 02.12.25 | 21.11.25 |
| Chief Engineer | Bulk Carrier | 5+1 months | 9,250-9,500 $ | 02.12.25 | 21.11.25 |
| Fitter-Welder | Bulk Carrier | 5+1 months | 2,200-2,400 $ | 02.12.25 | 21.11.25 |
| Ordinary Seaman | Bulk Carrier | 9 months | from 1,131 $ | 02.12.25 | 21.11.25 |
| Mess Boy | Bulk Carrier | 9 months | from 1,131 $ | 02.12.25 | 21.11.25 |
| Electrician | Multi-Purpose Vessel | 4 months | 4,500-5,500 $ | 03.12.25 | 19.05.25 |
| Chief Officer | General Cargo | 4 months | 5,500-6,000 $ | 03.12.25 | 20.08.25 |
| ETO | Large Freezer Trawler | 6+/-1 months | 3,600-5,200 $ | 03.12.25 | 21.10.25 |
| ETO | Container | 4+/-1 months | 6,200-7,000 $ | 03.12.25 | 22.10.25 |
| Chief Officer | Container | 4+-1 months | 7,600-8,200 $ | 03.12.25 | 23.10.25 |
| 2nd Engineer | Cement carrier | 4+-1 months | 6,500-7,200 $ | 03.12.25 | 10.11.25 |
| Master | Coaster | 3 months | 6,200 $ | 03.12.25 | 11.11.25 |




