Vacancies Master on General Cargo
| Position | Vessel type | Voyage duration | Salary | ↓ Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Bulk Carrier | 5+/-1 months | from 7,500 $ | 10.12.25 | 06.11.25 |
| 3rd Officer | Container | 4 months | from 3,400 $ | 10.12.25 | 05.11.25 |
| 3rd Officer | Car Carrier | 3+-1 months | 3,000 $ | 10.12.25 | 04.11.25 |
| Cook | LPG Tanker | 6 months | from 2,500 $ | 10.12.25 | 03.11.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 7,300-7,500 $ | 10.12.25 | 03.11.25 |
| Able Seaman | General Cargo | 4 months | 2,299 € | 10.12.25 | 30.10.25 |
| Chief Engineer | Container | 4 months | 9,300-9,500 $ | 10.12.25 | 27.10.25 |
| Master | Ro-Ro | 4 months | 11,750 $ | 10.12.25 | 27.10.25 |
| 2nd Officer | Ro-Ro | 4 months | 3,900 € | 10.12.25 | 23.10.25 |
| 3rd Officer | Ro-Ro | 4 months | 3,350 € | 10.12.25 | 23.10.25 |
| Boatswain | Large Freezer Trawler | 6+/-1 months | from 2,000 $ | 10.12.25 | 20.10.25 |
| 2nd Engineer | Container | 5 months | from 6,500 $ | 10.12.25 | 08.10.25 |
| Chief Officer | Bulk Carrier | 4 months | from 1 $ | 10.12.25 | 08.10.25 |
| ETO | Container | 4 months | 6,400-7,000 $ | 10.12.25 | 12.09.25 |
| Chief Officer | General Cargo | 4 months | 5,400 € | 10.12.25 | 25.08.25 |
| Chief Engineer | Chemical Tanker | 5+/-1 months | 9,500-11,000 $ | 10.12.25 | 14.04.25 |
| Chief Engineer | LPG Tanker | 5+/-1 months | 12,500-13,500 $ | 10.12.25 | 19.09.24 |
| Chief Officer | Bulk Carrier | 6+/-1 months | 4,500-6,000 $ | 10.12.25 | 27.08.24 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,500-4,000 $ | 10.12.25 | 07.06.24 |
| Oiler | Bulk Carrier | 7 months | 1,800 $ | 10.12.25 | 04.08.21 |
| 2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 09.12.25 | 19.11.25 |
| Master | Ro-Ro | 4 months | 11,750 $ | 09.12.25 | 04.11.25 |
| Chief Engineer | Bulk Carrier | 4+-1 months | 8,500-9,500 $ | 09.12.25 | 27.10.25 |
| Chief Engineer | Bulk Carrier | 4 months | 9,500-9,800 $ | 09.12.25 | 24.10.25 |
| 2nd Engineer | Feeder Container | 5+/-1 months | 6,800-7,000 $ | 09.12.25 | 14.08.25 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,100-9,300 $ | 09.12.25 | 09.06.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 2,500-3,000 $ | 09.12.25 | 22.05.25 |
| Chief Officer | Multi-Purpose Vessel | 4 months | 5,000-6,000 $ | 09.12.25 | 19.05.25 |
| 3rd Officer | Dry Cargo | 6+/-1 months | 2,200-3,000 $ | 09.12.25 | 08.05.25 |
| Chief Engineer | Bulk Carrier | 5+/-1 months | 9,000-9,300 $ | 09.12.25 | 20.07.24 |




