Vacancies 2nd Engineer on Oil Chemical Tanker
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| 3rd Officer | OSV - Offshore Supply Vessel | 6 weeks | 1-2 $ | 30.06.26 | 19.06.26 |
| Steward | OSV - Offshore Supply Vessel | 6 weeks | 1-2 $ | 01.07.26 | 19.06.26 |
| 3rd Officer | LNG Tanker | 3 months | 1-2 $ | 12.07.26 | 19.06.26 |
| 3rd Engineer | OSV - Offshore Supply Vessel | 6 weeks | 1-2 $ | 01.07.26 | 19.06.26 |
| 3rd Officer | OSV - Offshore Supply Vessel | 6 weeks | 1-2 $ | 02.07.26 | 19.06.26 |
| Chief Officer | Anchor Handling Tug Supply | 3 months | 220-250 $ | 15.07.26 | 19.06.26 |
| 3rd Officer | OSV - Offshore Supply Vessel | 6 weeks | 1-2 $ | 01.07.26 | 19.06.26 |
| 3rd Engineer | Car Carrier | 4+/-1 months | 4,200-4,500 $ | 01.07.26 | 19.06.26 |
| Electrician | Bulk Carrier | 5 months | from 3,000 $ | 30.06.26 | 19.06.26 |
| 2nd Engineer | Utility Boat | 3 months | 170-190 $ | 15.07.26 | 19.06.26 |
| Chief Engineer | Utility Boat | 3 months | 350-370 $ | 15.07.26 | 19.06.26 |
| 2nd Engineer | Product Tanker | 5 months | 3,350 $ | 30.06.26 | 19.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 1-2 $ | 08.07.26 | 19.06.26 |
| Chief Officer | Utility Boat | 3 months | 180-200 $ | 15.07.26 | 19.06.26 |
| Master | Utility Boat | 3 months | 350-370 $ | 15.07.26 | 19.06.26 |
| Motorman 1st class | Bulk Carrier | 5 months | from 1,808 $ | 30.06.26 | 19.06.26 |
| OS-Welder | Bulk Carrier | 5 months | from 2,023 $ | 30.06.26 | 19.06.26 |
| Able Seaman | Bulk Carrier | 5 months | from 1,808 $ | 30.06.26 | 19.06.26 |
| Boatswain | Bulk Carrier | 5 months | from 2,023 $ | 30.06.26 | 19.06.26 |
| 2nd Engineer | Container | 4 months | from 1 $ | 15.07.26 | 19.06.26 |
| 1st Electrician | Cruise Vessel | 4 months | 1-2 $ | 20.07.26 | 19.06.26 |
| Chief Engineer | Container | 5 months | from 5,200 € | 28.06.26 | 19.06.26 |
| Master | VLGC - Very Large Gas Carrier | 3 months | 1-2 $ | 05.07.26 | 19.06.26 |
| Chief Officer | VLGC - Very Large Gas Carrier | 4 months | 1-2 $ | 15.08.26 | 19.06.26 |
| 2nd Engineer | Bulk Carrier | 4 months | from 8,000 $ | 12.07.26 | 19.06.26 |
| Master | Container | 4 months | 8,500-10,200 € | 13.07.26 | 19.06.26 |
| Chief Engineer | Container | 4 months | from 9,800 $ | 27.06.26 | 19.06.26 |
| 2nd Officer | LPG Tanker | 3-4 months | 5,100-5,500 $ | 15.07.26 | 19.06.26 |
| 3rd Officer | LPG Tanker | 3-4 months | 4,100-4,500 $ | 15.07.26 | 19.06.26 |
| Master | Container | 4 months | 9,500-9,800 $ | 05.07.26 | 19.06.26 |




